Tally charts
Author:
Series:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Description
This fun book uses examples familiar to readers to get them counting using tally charts. Topics include snacks, pets, and how readers and their classmates get to school. Activities encourage practicing making tally charts.
More Details
ISBN:
9781610809412
9781610809160
9781610809665
9781631888243
9781610809160
9781610809665
9781631888243
Lexile measure:
570L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 0085079b-f93d-df83-9d6f-57190d97aedb |
---|---|
Grouping Title | tally charts |
Grouping Author | cocca lisa colozza |
Grouping Category | book |
Last Grouping Update | 2019-02-17 22:44:17PM |
Last Indexed | 2019-02-17 23:48:51PM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Cocca, Lisa Colozza, 1957- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Cocca, Lisa Colozza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | East, Edmondson Pike, Edmondson Pike Kids, Goodlettsville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_catalog | Non-Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | East - Kids Non-Fiction, Edmondson Pike - Kids Non-Fiction, Goodlettsville - Kids Non-Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | This fun book uses examples familiar to readers to get them counting using tally charts. Topics include snacks, pets, and how readers and their classmates get to school. Activities encourage practicing making tally charts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Book, eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Books, eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 0085079b-f93d-df83-9d6f-57190d97aedb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9781610809160, 9781610809412, 9781610809665, 9781631888243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000410191|35192043967847|Goodlettsville - Kids Non-Fiction|j511.5 C659t|||1|false|false|||||On Shelf||GO||, ils:CARL0000410191|35192043967862|East - Kids Non-Fiction|j511.5 C659t|||1|false|false|||||On Shelf||EA||, ils:CARL0000410191|35192043967870|Edmondson Pike - Kids Non-Fiction|j511.5 C659t|||1|false|false|||||On Shelf||EP||, overdrive:92cd1ab2-bb68-489d-870b-4375153e5ea6|-1|Online OverDrive Collection|Online OverDrive|eBook|eBook|1|false|true|OverDrive|||Kindle Book,Adobe PDF eBook,OverDrive Read|Available Online|||| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | , Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-18T05:48:51.34Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | j511.5 C659t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | Nashville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | East, Edmondson Pike, Edmondson Pike Kids, Goodlettsville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781610809412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2013, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000410191|Book|Books||English|Cherry Lake Publishing,|[2013]|24 pages : color illustrations ; 25 cm., overdrive:92cd1ab2-bb68-489d-870b-4375153e5ea6|eBook|eBook||English|Cherry Lake Publishing|2014| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series | Making and Using Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series_with_volume | Making and Using Graphs| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Mathematical statistics -- Graphic methods -- Juvenile literature, Tallies -- Juvenile literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Tally charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Tally Charts, Tally charts / Lisa Colozza Cocca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Tally charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Education, Graphic methods, Juvenile Nonfiction, Mathematical statistics, Tallies |