We all went on safari: a counting journey through Tanzania
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Description
Follows a Tanzanian family through the African grasslands as they count the animals they see, from one leopard to ten elephants; includes information about Tanzania and Swahili names and numbers.
More Details
Contributors:
ISBN:
9780757533679
184148119
9781841481197
9781435298774
9781841484785
184148119
9781841481197
9781435298774
9781841484785
Reading Level:
LG
Level 1.9, 0.5 Points
Level 1.9, 0.5 Points
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 4cca9d45-4ba3-5ee1-6327-3383ce8e6c5d |
---|---|
Grouping Title | we all went on safari a counting journey through tanzania |
Grouping Author | krebs laurie |
Grouping Category | book |
Last Grouping Update | 2019-02-19 07:59:10AM |
Last Indexed | 2019-02-19 08:01:18AM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auth_author2 | Cairns, Julia, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Krebs, Laurie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | Cairns, Julia,ill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Krebs, Laurie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Donelson, Edgehill, Green Hills, Green Hills Kids, Hadley Park, Hermitage, Hermitage Kids, Main Kids, Main Library, North, Old Hickory, Richland Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_catalog | Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Bellevue - Kids Easy, Donelson - Kids Easy, Edgehill - Kids Easy, Green Hills - Kids Easy, Hadley Park - Kids Easy, Hermitage - Kids Easy, Looby - Kids Easy, Main Library - Kids Easy, North - Kids Easy, Old Hickory - Kids Easy, Richland Park - Kids Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | Arusha, Mosi, Tumpe and their friends embark on an exciting counting adventure through the grasslands of Tanzania, discovering all different kinds of African animals as they count from one to ten. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 4cca9d45-4ba3-5ee1-6327-3383ce8e6c5d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 184148119, 9780757533679, 9781435298774, 9781841481197, 9781841484785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000208314|35192030401487|Donelson - Kids Easy|E Krebs|||1|false|false|||||On Shelf||DO||, ils:CARL0000208314|35192031603800|Hermitage - Kids Easy|E Krebs|||1|false|false|||||On Shelf||HM||, ils:CARL0000208314|35192031603826|Main Library - Kids Easy|E Krebs|||1|false|false|||||On Shelf||MN||, ils:CARL0000208314|35192031603834|North - Kids Easy|E Krebs|||1|false|false|||||On Shelf||NO||, ils:CARL0000208314|A00750914|Hull-Jackson Montessori - Everyone|E KRE|||1|false|false|||||On Shelf||1Z451||, ils:CARL0000208314|A01381531|Una Elementary - Everyone|E KRE|||1|false|false|||||On Shelf||2V735||, ils:CARL0000208314|A01598621|Tusculum Elementary - Everyone|E KRE|||1|false|false|||||On Shelf||2U725||, ils:CARL0000208314|A01598623|Tusculum Elementary - Everyone|E KRE|||1|false|false|||||On Shelf||2U725||, ils:CARL0000208314|A01611108|Eakin Elementary - Everyone|E KRE|||1|false|false|||||On Shelf||1H280||, ils:CARL0000208314|A01612358|Robert Churchwell Elementary - Everyone|E KRE|||1|false|false|||||On Shelf||2Z784||, ils:CARL0000208314|A01614434|Granbery Elementary - Everyone|E KRE|||1|false|false|||||On Shelf||1S370||, ils:CARL0000208314|A01629579|Joelton Elementary - Everyone|E KRE|||1|false|false|||||On Shelf||22465||, ils:CARL0000208314|A01630463|Sylvan Park Elementary - Everyone|E KRE|||1|false|false|||||On Shelf||2S715||, ils:CARL0000208314|A01726316|Crieve Hall Elementary - Everyone|E KRE 1.9|||1|false|false|||||On Shelf||1D235||, ils:CARL0000208314|A01729245|Dodson Elementary - Everyone|E KRE|||1|false|false|||||On Shelf||1F252||, ils:CARL0000208314|A01751137|Fall-Hamilton Elementary - Everyone|E KRE|||1|false|false|||||On Shelf||1I308||, ils:CARL0000208314|B00406735|A. Z. Kelley Elementary - Everyone|E KRE|||1|false|false|||||On Shelf||25496||, ils:CARL0000208314|MK10051651|Gateway Elementary - Everyone|E KRE|||1|false|false|||||On Shelf||1K315||, ils:CARL0000456126|35192046924761|Bellevue - Kids Easy|E Krebs|||1|false|false|||||Checked Out||BL||, ils:CARL0000456126|35192046924779|Edgehill - Kids Easy|E Krebs|||1|false|false|||||On Shelf||EH||, ils:CARL0000456126|35192046924787|Green Hills - Kids Easy|E Krebs|||1|false|false|||||On Shelf||GH||, ils:CARL0000456126|35192046924795|Hadley Park - Kids Easy|E Krebs|||1|false|false|||||On Shelf||HP||, ils:CARL0000456126|35192046924803|Hermitage - Kids Easy|E Krebs|||1|false|false|||||Checked Out||HM||, ils:CARL0000456126|35192046924811|Looby - Kids Easy|E Krebs|||1|false|false|||||In Transit||LO||, ils:CARL0000456126|35192046924837|Old Hickory - Kids Easy|E Krebs|||1|false|false|||||On Shelf||OH||, ils:CARL0000456126|35192046924845|Richland Park - Kids Easy|E Krebs|||1|false|false|||||On Shelf||RP||, ils:CARL0000456126|QQ00307341|Apollo Middle - Teen Everyone|E Kre|||1|false|false|||||On Shelf||4P577||, ils:CARL0000456126|QQ00335455|Overton High - Teen Fiction|DUAL F KRE|||1|false|false|||||On Shelf||6F615|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-19T14:01:18.775Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_code | NP: Non-Prose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | E Krebs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | Nashville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Bellevue, Bellevue Kids, Donelson, Edgehill, Green Hills, Green Hills Kids, Hadley Park, Hermitage, Hermitage Kids, Looby, Main Kids, Main Library, North, Old Hickory, Richland Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780757533679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2003, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000208314|Book|Books||English|Barefoot Books,|2003.|1 v. (unpaged) : col. ill., col. map ; 26 cm., ils:CARL0000456126|Book|Books||English|Barefoot,|2004.|1 v. (unpaged) : col. ill., col. map ; 24 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Animals -- Juvenile literature, Counting -- Juvenile literature, Maasai (African people) -- Juvenile literature, Swahili language -- Numerals -- Juvenile literature, Tanzania -- Juvenile literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | We all went on safari : a counting journey through Tanzania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | We all went on safari : a counting journey through Tanzania / written by Laurie Krebs ; illustrated by Julia Cairns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | We all went on safari : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | a counting journey through Tanzania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Animals, Counting, Maasai (African people), Numerals, Swahili language |