Hannah and Sugar
Description
Every day after school, little Hannah sees her classmate's dog, Sugar. All the other kids love to play with Sugar, but Hannah politely declines; she just can't conquer her fear of dogs. But one day Sugar goes missing, and Hannah joins the search to help her classmate recover her pet. As fate would have it, Hannah is the one to find Sugar, and although it takes a lot of courage, she brings him home safely and finds herself with an unlikely new friend.
More Details
ISBN:
9781419718908
Reading Level:
LG
Level 2.7, 0.5 Points
Level 2.7, 0.5 Points
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 5f225fb1-5971-a121-57a5-e3dbf30822ba |
---|---|
Grouping Title | hannah and sugar |
Grouping Author | berube kate |
Grouping Category | book |
Last Grouping Update | 2019-02-20 13:38:21PM |
Last Indexed | 2019-02-20 13:39:49PM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Berube, Kate, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Berube, Kate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Bellevue, Bellevue Kids, Bordeaux, Green Hills, Green Hills Kids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_catalog | Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Bellevue - Kids Easy, Bordeaux - Kids Easy, Green Hills - Kids Easy, Main Library - Kids Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | "Every day after school, Hannah sees her classmate's dog, Sugar. Hannah politely declines to pet Sugar, because Hannah is afraid of dogs. But one day, Sugar goes missing, and it's Hannah who finds him"-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 5f225fb1-5971-a121-57a5-e3dbf30822ba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9781419718908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000479042|35192091250807|Bellevue - Kids Easy|E Berube|||1|false|false|||||On Shelf||BL||, ils:CARL0000479042|35192091250815|Bordeaux - Kids Easy|E Berube|||1|false|false|||||On Shelf||BX||, ils:CARL0000479042|35192091250823|Green Hills - Kids Easy|E Berube|||1|false|false|||||On Shelf||GH||, ils:CARL0000479042|35192091250831|Main Library - Kids Easy|E Berube|||1|false|false|||||Checked Out||MN||, ils:CARL0000479042|FF00116966|Pennington Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2K640||, ils:CARL0000479042|FF00151320|Fall-Hamilton Elementary - Everyone|E Ber|||1|false|false|||||On Shelf||1I308||, ils:CARL0000479042|FF00157453|Amqui Elementary - Everyone|E Ber|||1|false|false|||||On Shelf||10105||, ils:CARL0000479042|QQ00239889|Haywood Elementary - Everyone|E BER|||1|false|false|||||On Shelf||1W405||, ils:CARL0000479042|QQ00241405|Cumberland Elementary - Everyone|E BER|||1|false|false|||||On Shelf||1E240||, ils:CARL0000479042|QQ00241489|Dupont Elementary - Everyone|E BER|||1|false|false|||||On Shelf||1G265||, ils:CARL0000479042|QQ00241575|Thomas A. Edison Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2D575||, ils:CARL0000479042|QQ00241662|Glencliff Elementary - Everyone|E BER|||1|false|false|||||On Shelf||1L320||, ils:CARL0000479042|QQ00241743|Murrell @ Glenn - Teen Everyone|E BER|||1|false|false|||||On Shelf||75585||, ils:CARL0000479042|QQ00241829|Gower Elementary - Everyone|E BER|||1|false|false|||||On Shelf||1R360||, ils:CARL0000479042|QQ00241914|Alex Green Elementary - Everyone|E BER|||1|false|false|||||On Shelf||1T375||, ils:CARL0000479042|QQ00241996|Hermitage Elementary - Everyone|E BER|||1|false|false|||||On Shelf||1X415||, ils:CARL0000479042|QQ00242079|Tom Joy Elementary - Everyone|E BER|||1|false|false|||||On Shelf||24495||, ils:CARL0000479042|QQ00242161|Ruby Major Elementary - Everyone|E BER|||1|false|false|||||On Shelf||29522||, ils:CARL0000479042|QQ00242246|Old Center Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2H610||, ils:CARL0000479042|QQ00242330|Paragon Mills Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2I618||, ils:CARL0000479042|QQ00242413|Park Avenue Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2J620||, ils:CARL0000479042|QQ00242495|Stanford Montessori Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2Q690||, ils:CARL0000479042|QQ00242577|Una Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2V735||, ils:CARL0000479042|QQ00242659|Warner Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2W755||, ils:CARL0000479042|QQ00242743|Westmeade Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000479042|QQ00242825|Whitsitt Elementary - Everyone|E BER|||1|false|false|||||On Shelf||30790||, ils:CARL0000479042|QQ00242908|Harris Hillman - Teen Everyone|E BER|||1|false|false|||||On Shelf||65397||, ils:CARL0000479042|QQ00242990|Ross Early Learning Center - Everyone|PETS E BER|||1|false|false|||||Checked Out||01681||, ils:CARL0000479042|QQ00243777|Buena Vista Elementary - Everyone|E BER|||1|false|false|||||On Shelf||14165||, ils:CARL0000479042|QQ00243858|Granbery Elementary - Everyone|E BER|||1|false|false|||||On Shelf||1S370||, ils:CARL0000479042|QQ00248360|Cole Elementary - Everyone|E BER|||1|false|false|||||On Shelf||1B225||, ils:CARL0000479042|QQ00249082|Haywood Elementary - Everyone|E BER|||1|false|false|||||On Shelf||1W405||, ils:CARL0000479042|QQ00249394|A. Z. Kelley Elementary - Everyone|E BER|||1|false|false|||||On Shelf||25496||, ils:CARL0000479042|QQ00249475|Lakeview Elementary - Everyone|E BER|||1|false|false|||||On Shelf||11122||, ils:CARL0000479042|QQ00249589|Maxwell Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2B552||, ils:CARL0000479042|QQ00250026|Rosebank Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2M670||, ils:CARL0000479042|QQ00250241|Sylvan Park Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2S715||, ils:CARL0000479042|QQ00250320|Tusculum Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2U725||, ils:CARL0000479042|QQ00250563|Waverly-Belmont Elementary - Everyone|E BER|||1|false|false|||||On Shelf||2X765||, ils:CARL0000479042|QQ00253404|Hattie Cotton Elementary - Everyone|E BER|||1|false|false|||||On Shelf||1C230||, ils:CARL0000479042|QQ00262358|Lockeland Elementary - Everyone|E BER|||1|false|false|||||On Shelf||28520|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-20T19:39:49.858Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | E Berube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | Nashville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Bellevue, Bellevue Kids, Bordeaux, Green Hills, Green Hills Kids, Main Kids, Main Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781419718908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000479042|Book|Books||English|Abrams Books for Young Readers,|[2016]|1 volume (unpaged) : color illustrations ; 28 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Dogs -- Juvenile fiction, Fear -- Juvenile fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Hannah and Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Hannah and Sugar / words and pictures by Kate Berube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Hannah and Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Dogs, Fear |