Two bad ants
Description
The three-time Caldecott medalist tells the tale of two ants who decide to leave the safety of the others to venture into a danger-laden kitchen.
More Details
ISBN:
9780395486689
9780758738851
9780758738851
Reading Level:
LG
Level 4.7, 0.5 Points
Level 4.7, 0.5 Points
Lexile measure:
780L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 647a8351-7cff-1e62-9fe8-d50cb079bc2d |
---|---|
Grouping Title | two bad ants |
Grouping Author | van allsburg chris |
Grouping Category | book |
Last Grouping Update | 2019-02-20 14:27:07PM |
Last Indexed | 2019-02-20 14:28:32PM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Van Allsburg, Chris. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Van Allsburg, Chris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Bellevue, Bellevue Kids, Bordeaux, Goodlettsville, Hermitage, Hermitage Kids, Inglewood, Madison, Madison Kids, Main Kids, Main Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_catalog | Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Bellevue - Kids Easy, Bordeaux - Kids Easy, Edmondson Pike - Kids Easy, Goodlettsville - Kids Easy, Green Hills - Kids Easy, Hermitage - Kids Easy, Inglewood - Kids Easy, Madison - Kids Easy, Main Library - Kids Easy, Richland Park - Kids Easy, Southeast - Kids Easy, Thompson Lane - Kids Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | When two bad ants desert from their colony, they experience a dangerous adventure that convinces them to return to their former safety. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 647a8351-7cff-1e62-9fe8-d50cb079bc2d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780395486689, 9780758738851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000040525|35192021643014|Main Library - Kids Easy|E VanAlls|||1|false|false|||||Checked Out||MN||, ils:CARL0000040525|35192021643378|Richland Park - Kids Easy|E VanAlls|||1|false|false|||||Checked Out||RP||, ils:CARL0000040525|35192021643386|Green Hills - Kids Easy|E VanAlls|||1|false|false|||||Checked Out||GH||, ils:CARL0000040525|35192021643394|Edmondson Pike - Kids Easy|E VanAlls|||1|false|false|||||Checked Out||EP||, ils:CARL0000040525|35192021643402|Thompson Lane - Kids Easy|E VanAlls|||1|false|false|||||Checked Out||TL||, ils:CARL0000040525|35192021643410|Hermitage - Kids Easy|E VanAlls|||1|false|false|||||On Shelf||HM||, ils:CARL0000040525|35192021643428|Hermitage - Kids Easy|E VanAlls|||1|false|false|||||Checked Out||HM||, ils:CARL0000040525|35192021643436|Hermitage - Kids Easy|E VanAlls|||1|false|false|||||Checked Out||HM||, ils:CARL0000040525|35192021643444|Madison - Kids Easy|E VanAlls|||1|false|false|||||On Shelf||MA||, ils:CARL0000040525|35192021643451|Edmondson Pike - Kids Easy|E VanAlls|||1|false|false|||||Checked Out||EP||, ils:CARL0000040525|35192021643469|Bordeaux - Kids Easy|E VanAlls|||1|false|false|||||On Shelf||BX||, ils:CARL0000040525|35192021643477|Main Library - Kids Easy|E VanAlls|||1|false|false|||||Checked Out||MN||, ils:CARL0000040525|35192021643485|Main Library - Kids Easy|E VanAlls|||1|false|false|||||On Shelf||MN||, ils:CARL0000040525|35192021643493|Goodlettsville - Kids Easy|E VanAlls|||1|false|false|||||On Shelf||GO||, ils:CARL0000040525|35192024364113|Inglewood - Kids Easy|E VanAlls|||1|false|false|||||On Shelf||IN||, ils:CARL0000040525|35192032037453|Southeast - Kids Easy|E VanAlls|||1|false|false|||||Checked Out||SE||, ils:CARL0000040525|35192045301045|Bellevue - Kids Easy|E VanAlls|||1|false|false|||||On Shelf||BL||, ils:CARL0000040525|35192045350836|Bellevue - Kids Easy|E VanAlls|||1|false|false|||||On Shelf||BL||, ils:CARL0000040525|A00190679|Joelton Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||22465||, ils:CARL0000040525|A00262321|Lockeland Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||28520||, ils:CARL0000040525|A00266029|Gower Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1R360||, ils:CARL0000040525|A00284471|Tusculum Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2U725||, ils:CARL0000040525|A00326098|Julia Green Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1U380||, ils:CARL0000040525|A00327465|Westmeade Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000040525|A00334455|Pennington Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2K640||, ils:CARL0000040525|A00338796|Whitsitt Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||30790||, ils:CARL0000040525|A00355715|Dodson Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1F252||, ils:CARL0000040525|A00364494|Hull-Jackson Montessori - Everyone|E VAN|||1|false|false|||||On Shelf||1Z451||, ils:CARL0000040525|A00365147|Hull-Jackson Montessori - Everyone|E VAN|||1|false|false|||||On Shelf||1Z451||, ils:CARL0000040525|A00699163|Eakin Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1H280||, ils:CARL0000040525|A00726168|Percy Priest Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2L650||, ils:CARL0000040525|A00726169|Percy Priest Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2L650||, ils:CARL0000040525|A00745962|Cockrill Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1A215||, ils:CARL0000040525|A00751893|Whitsitt Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||30790||, ils:CARL0000040525|A00801415|Fall-Hamilton Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1I308||, ils:CARL0000040525|A00812794|Neely's Bend Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2G595||, ils:CARL0000040525|A00814253|Moss Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1J310||, ils:CARL0000040525|A00847308|Jones Paideia Magnet Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||23485||, ils:CARL0000040525|A00848586|Goodlettsville Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1Q350||, ils:CARL0000040525|A01000024|Lakeview Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||11122||, ils:CARL0000040525|A01000027|Lakeview Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||11122||, ils:CARL0000040525|A01035483|Warner Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2W755||, ils:CARL0000040525|A01060584|Haywood Elementary - Everyone|E VAN AR 4.7|||1|false|false|||||On Shelf||1W405||, ils:CARL0000040525|A01078154|Napier Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2F590||, ils:CARL0000040525|A01078155|Napier Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2F590||, ils:CARL0000040525|A01083450|Hull-Jackson Montessori - Everyone|E VAN|||1|false|false|||||On Shelf||1Z451||, ils:CARL0000040525|A01098426|Park Avenue Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2J620||, ils:CARL0000040525|A01148377|Una Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2V735||, ils:CARL0000040525|A01235767|Mt. View Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2E576||, ils:CARL0000040525|A01265319|Robert E Lillard Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||26500||, ils:CARL0000040525|A01286791|Neely's Bend Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2G595||, ils:CARL0000040525|A01288469|Paragon Mills Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2I618||, ils:CARL0000040525|A01376976|Alex Green Elementary - Kids Fiction|F VAN|||1|false|false|||||On Shelf||1T375||, ils:CARL0000040525|A01471803|Alex Green Elementary - Kids Fiction|F VAN|||1|false|false|||||On Shelf||1T375||, ils:CARL0000040525|A01480908|Stratton Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2R710||, ils:CARL0000040525|A01608922|Mt. View Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2E576||, ils:CARL0000040525|A01672939|Tulip Grove Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2T717||, ils:CARL0000040525|A01786817|Warner Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2W755||, ils:CARL0000040525|A01925780|Cole Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1B225||, ils:CARL0000040525|A01925781|Cole Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1B225||, ils:CARL0000040525|A01935760|Murrell @ Glenn - Teen Everyone|E VAN|||1|false|false|||||On Shelf||75585||, ils:CARL0000040525|A01981105|Mt. View Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2E576||, ils:CARL0000040525|A02118815|Hermitage Elementary - Everyone|E V|||1|false|false|||||On Shelf||1X415||, ils:CARL0000040525|B00021942|Lawrence Carter Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||17185||, ils:CARL0000040525|B00037984|Robert E Lillard Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||26500||, ils:CARL0000040525|B00038840|Robert E Lillard Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||26500||, ils:CARL0000040525|B00038857|Robert E Lillard Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||26500||, ils:CARL0000040525|B00045231|Antioch Middle - Teen Everyone|E VAN|||1|false|false|||||On Shelf||41111||, ils:CARL0000040525|B00083389|Fall-Hamilton Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1I308||, ils:CARL0000040525|B00206860|Maxwell Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2B552||, ils:CARL0000040525|B00301021|Buena Vista Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||14165||, ils:CARL0000040525|B00351486|Ruby Major Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||29522||, ils:CARL0000040525|B00362687|Thomas A. Edison Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2D575||, ils:CARL0000040525|B00392694|Ida B. Wells Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||15175||, ils:CARL0000040525|B00407408|A. Z. Kelley Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||25496||, ils:CARL0000040525|BB00032292|Gateway Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1K315||, ils:CARL0000040525|FF00009786|Donelson Middle - Teen Everyone|E VAN|||1|false|false|||||On Shelf||46260||, ils:CARL0000040525|FF00011898|Dan Mills Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2C560||, ils:CARL0000040525|FF0001324|Ruby Major Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||29522||, ils:CARL0000040525|FF00025509|Dan Mills Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2C560||, ils:CARL0000040525|FF00046238|Cane Ridge Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||16184||, ils:CARL0000040525|FF00055250|Oliver Middle - Teen Everyone|E VAN|||1|false|false|||||On Shelf||4S612||, ils:CARL0000040525|FF00121417|Norman Binkley Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||13145||, ils:CARL0000040525|FF00136178|Glengarry Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1N335||, ils:CARL0000040525|FF00136179|Glengarry Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1N335||, ils:CARL0000040525|FF00136180|Glengarry Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1N335||, ils:CARL0000040525|FF00136181|Glengarry Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1N335||, ils:CARL0000040525|FF00136182|Glengarry Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1N335||, ils:CARL0000040525|MK10025694|Dupont Hadley Middle - Teen Everyone|E VAN|||1|false|false|||||On Shelf||47270||, ils:CARL0000040525|MK10063724|Bellshire Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||12135||, ils:CARL0000040525|MK10081476|Shayne Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2N682||, ils:CARL0000040525|MK10094734|Harpeth Valley Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1V395||, ils:CARL0000040525|MK10117476|Smith Springs Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2P686||, ils:CARL0000040525|MK10153018|Fall-Hamilton Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1I308||, ils:CARL0000040525|MK10158029|Glencliff Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1L320||, ils:CARL0000040525|MK10170700|Warner Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2W755||, ils:CARL0000040525|NB00344617|Glendale Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1M330||, ils:CARL0000040525|P00007730|Rosebank Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2M670||, ils:CARL0000040525|P00018704|Litton Middle - Teen Everyone|E VAN|||1|false|false|||||On Shelf||4I510||, ils:CARL0000040525|P00040675|Dupont Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1G265||, ils:CARL0000040525|P00185861|Glendale Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||1M330||, ils:CARL0000040525|P00255275|Tom Joy Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||24495||, ils:CARL0000040525|P00486315|Buena Vista Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||14165||, ils:CARL0000040525|P00621039|Maxwell Elementary - Everyone|E VAN AR DK BL|||1|false|false|||||On Shelf||2B552||, ils:CARL0000040525|P00621040|Maxwell Elementary - Everyone|E VAN AR DK BL|||1|false|false|||||On Shelf||2B552||, ils:CARL0000040525|P00621809|Maxwell Elementary - Everyone|E VAN AR DK BL|||1|false|false|||||On Shelf||2B552||, ils:CARL0000040525|P00675880|Thomas A. Edison Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||2D575||, ils:CARL0000040525|P00701841|A. Z. Kelley Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||25496||, ils:CARL0000040525|P00715214|Robert E Lillard Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||26500||, ils:CARL0000040525|P00725233|Crieve Hall Elementary - Everyone|E VAN 2.4|||1|false|false|||||On Shelf||1D235||, ils:CARL0000040525|QQ00126237|McMurray Middle - Teen Everyone|E VAN|||1|false|false|||||On Shelf||4K540||, ils:CARL0000040525|QQ00240132|Amqui Elementary - Everyone|E VAN|||1|false|false|||||On Shelf||10105||, ils:CARL0000698863|FF00141991|Charlotte Park Elementary - Everyone|E Van|||1|false|false|||||On Shelf||19205||, ils:CARL0000698863|FF00145223|Hattie Cotton Elementary - Everyone|E Van|||1|false|false|||||On Shelf||1C230||, ils:CARL0000724097|MK10197498|Alex Green Elementary - Everyone|E Van|||1|false|false|||||In Processing||1T375||, ils:CARL0000724097|MK10197499|Alex Green Elementary - Everyone|E Van|||1|false|false|||||In Processing||1T375||, ils:CARL0000724097|MK10202896|Eagle View Elementary - Everyone|E Van|||1|false|false|||||Checked Out||31278||, ils:CARL0000724097|MK10212994|Robert Churchwell Elementary - Everyone|E Van|||1|false|false|||||On Shelf||2Z784||, ils:CARL0000724097|MK10220796|Andrew Jackson Elementary - Everyone|E Van|||1|false|false|||||On Shelf||21460|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-20T20:28:32.288Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | E VanAlls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | Nashville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Bellevue, Bellevue Kids, Bordeaux, Edmondson Pike, Edmondson Pike Kids, Goodlettsville, Green Hills, Green Hills Kids, Hermitage, Hermitage Kids, Inglewood, Madison, Madison Kids, Main Kids, Main Library, Richland Park, Southeast, Thompson Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780395486689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000040525|Book|Books||English|Houghton Mifflin,|1988.|31 p. : col. ill. ; 31 cm., ils:CARL0000698863|Book|Books||English|Houghton Mifflin,|[1988]|31 p. : col. ill. ; 31 cm., ils:CARL0000724097|Book|Books||English|Houghton Mifflin,|[1988]|31 pages : color illustrations ; 31 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Ants -- Fiction, Ants -- Juvenile fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Two bad ants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Two bad ants / Chris Van Allsburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Two bad ants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Ants |