The crocodile and the dentist
Author:
Publisher:
Chronicle Books,
Pub. Date:
[2018]
Edition:
First Chronicle Books LLC edition.
Language:
English
Description
Crocodile goes to the dentist, and both of them have to overcome their fears--not only of tooth extractions, but of each other.
More Details
ISBN:
9781452170282
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 7192ba8d-f766-d95f-930e-ea9f9b733ca9 |
---|---|
Grouping Title | crocodile and the dentist |
Grouping Author | gomi tarÅ |
Grouping Category | book |
Last Grouping Update | 2019-02-16 15:56:14PM |
Last Indexed | 2019-02-16 15:59:57PM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Gomi, Taro?, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Gomi, Taro? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Bordeaux, Green Hills, Green Hills Kids, Hermitage, Hermitage Kids, Inglewood, Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_catalog | Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Bellevue - Kids Easy, Bordeaux - Kids Easy, Edmondson Pike - Kids Easy, Green Hills - Kids Easy, Hadley Park - Kids Easy, Hermitage - Kids Easy, Inglewood - Kids Easy, Main Library - Kids Easy, North - Kids Easy, Southeast - Kids Easy, Thompson Lane - Kids Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | Crocodile goes to the dentist, and both of them have to overcome their fears--not only of tooth extractions, but of each other. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 7192ba8d-f766-d95f-930e-ea9f9b733ca9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9781452170282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000735960|35192050846975|Bellevue - Kids Easy|E Gomi|||1|false|false|||||In Transit for Hold||BL||, ils:CARL0000735960|35192050846983|Green Hills - Kids Easy|E Gomi|||1|false|false|||||On Shelf||GH||, ils:CARL0000735960|35192051122764|Inglewood - Kids Easy|E Gomi|||1|false|false|||||On Shelf||IN||, ils:CARL0000735960|35192051122772|Hadley Park - Kids Easy|E Gomi|||1|false|false|||||Checked Out||HP||, ils:CARL0000735960|35192051122780|Main Library - Kids Easy|E Gomi|||1|false|false|||||Checked Out||MN||, ils:CARL0000735960|35192051122798|North - Kids Easy|E Gomi|||1|false|false|||||Checked Out||NO||, ils:CARL0000735960|35192051122806|Southeast - Kids Easy|E Gomi|||1|false|false|||||On Shelf||SE||, ils:CARL0000735960|35192051122814|Thompson Lane - Kids Easy|E Gomi|||1|false|false|||||Checked Out||TL||, ils:CARL0000735960|35192051122822|Bordeaux - Kids Easy|E Gomi|||1|false|false|||||On Shelf||BX||, ils:CARL0000735960|35192051122830|Edmondson Pike - Kids Easy|E Gomi|||1|false|false|||||Checked Out||EP||, ils:CARL0000735960|35192051122848|Hermitage - Kids Easy|E Gomi|||1|false|false|||||On Shelf||HM||, ils:CARL0000735960|MK10219632|Dodson Elementary - Everyone|E Gom|||1|false|false|||||Checked Out||1F252||, ils:CARL0000735960|QQ00323580|Harris Hillman - Teen Everyone|E Gom|||1|false|false|||||On Shelf||65397||, ils:CARL0000735960|QQ00324165|Amqui Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||10105||, ils:CARL0000735960|QQ00324167|Lakeview Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||11122||, ils:CARL0000735960|QQ00324169|Bellshire Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||12135||, ils:CARL0000735960|QQ00324171|Norman Binkley Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||13145||, ils:CARL0000735960|QQ00324173|Buena Vista Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||14165||, ils:CARL0000735960|QQ00324177|Cane Ridge Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||16184||, ils:CARL0000735960|QQ00324179|Lawrence Carter Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||17185||, ils:CARL0000735960|QQ00324181|Chadwell Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||18200||, ils:CARL0000735960|QQ00324183|Charlotte Park Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||19205||, ils:CARL0000735960|QQ00324185|Cockrill Elementary - Everyone|E Gom|||1|false|false|||||In Processing||1A215||, ils:CARL0000735960|QQ00324187|Cole Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1B225||, ils:CARL0000735960|QQ00324189|Hattie Cotton Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1C230||, ils:CARL0000735960|QQ00324191|Crieve Hall Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1D235||, ils:CARL0000735960|QQ00324193|Cumberland Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1E240||, ils:CARL0000735960|QQ00324195|Dodson Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1F252||, ils:CARL0000735960|QQ00324197|Dupont Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1G265||, ils:CARL0000735960|QQ00324199|Eakin Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1H280||, ils:CARL0000735960|QQ00324201|Fall-Hamilton Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1I308||, ils:CARL0000735960|QQ00324203|Moss Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1J310||, ils:CARL0000735960|QQ00324205|Gateway Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1K315||, ils:CARL0000735960|QQ00324207|Glencliff Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1L320||, ils:CARL0000735960|QQ00324209|Glendale Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1M330||, ils:CARL0000735960|QQ00324211|Glengarry Elementary - Everyone|E Gom|||1|false|false|||||Checked Out||1N335||, ils:CARL0000735960|QQ00324213|Eagle View Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||31278||, ils:CARL0000735960|QQ00324215|Glenview Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1P345||, ils:CARL0000735960|QQ00324217|Goodlettsville Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1Q350||, ils:CARL0000735960|QQ00324219|Gower Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1R360||, ils:CARL0000735960|QQ00324221|Granbery Elementary - Everyone|E Gom|||1|false|false|||||In Processing||1S370||, ils:CARL0000735960|QQ00324225|Julia Green Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1U380||, ils:CARL0000735960|QQ00324227|Harpeth Valley Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1V395||, ils:CARL0000735960|QQ00324229|Haywood Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1W405||, ils:CARL0000735960|QQ00324231|Hermitage Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1X415||, ils:CARL0000735960|QQ00324233|Hickman Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||1Y420||, ils:CARL0000735960|QQ00324235|Hull-Jackson Montessori - Everyone|E Gom|||1|false|false|||||On Shelf||1Z451||, ils:CARL0000735960|QQ00324237|Inglewood Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||20455||, ils:CARL0000735960|QQ00324239|Andrew Jackson Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||21460||, ils:CARL0000735960|QQ00324241|Joelton Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||22465||, ils:CARL0000735960|QQ00324243|Jones Paideia Magnet Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||23485||, ils:CARL0000735960|QQ00324245|Tom Joy Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||24495||, ils:CARL0000735960|QQ00324247|A. Z. Kelley Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||25496||, ils:CARL0000735960|QQ00324249|Robert E Lillard Elementary - Everyone|E Gom|||1|false|false|||||Checked Out||26500||, ils:CARL0000735960|QQ00324251|Lockeland Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||28520||, ils:CARL0000735960|QQ00324253|Ruby Major Elementary - Everyone|E Gom|||1|false|false|||||In Processing||29522||, ils:CARL0000735960|QQ00324255|McGavock Elementary - Everyone|E Gom|||1|false|false|||||In Processing||2A530||, ils:CARL0000735960|QQ00324257|Maxwell Elementary - Everyone|E Gom|||1|false|false|||||In Processing||2B552||, ils:CARL0000735960|QQ00324259|Dan Mills Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2C560||, ils:CARL0000735960|QQ00324261|Thomas A. Edison Elementary - Everyone|E Gom|||1|false|false|||||Checked Out||2D575||, ils:CARL0000735960|QQ00324263|Mt. View Elementary - Everyone|E Gom|||1|false|false|||||Checked Out||2E576||, ils:CARL0000735960|QQ00324265|Napier Elementary - Everyone|E Gom|||1|false|false|||||In Processing||2F590||, ils:CARL0000735960|QQ00324267|Neely's Bend Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2G595||, ils:CARL0000735960|QQ00324269|Old Center Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2H610||, ils:CARL0000735960|QQ00324271|Paragon Mills Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2I618||, ils:CARL0000735960|QQ00324273|Park Avenue Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2J620||, ils:CARL0000735960|QQ00324275|Pennington Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2K640||, ils:CARL0000735960|QQ00324277|Percy Priest Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2L650||, ils:CARL0000735960|QQ00324279|Rosebank Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2M670||, ils:CARL0000735960|QQ00324281|Shayne Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2N682||, ils:CARL0000735960|QQ00324283|Shwab Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2O685||, ils:CARL0000735960|QQ00324285|Smith Springs Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2P686||, ils:CARL0000735960|QQ00324287|Stanford Montessori Elementary - Everyone|E Gom|||1|false|false|||||In Processing||2Q690||, ils:CARL0000735960|QQ00324289|Stratton Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2R710||, ils:CARL0000735960|QQ00324291|Sylvan Park Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2S715||, ils:CARL0000735960|QQ00324293|Tulip Grove Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2T717||, ils:CARL0000735960|QQ00324295|Tusculum Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2U725||, ils:CARL0000735960|QQ00324297|Una Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2V735||, ils:CARL0000735960|QQ00324299|Warner Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2W755||, ils:CARL0000735960|QQ00324301|Waverly-Belmont Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2X765||, ils:CARL0000735960|QQ00324303|Westmeade Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000735960|QQ00324305|Robert Churchwell Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2Z784||, ils:CARL0000735960|QQ00324307|Whitsitt Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||30790||, ils:CARL0000735960|QQ00324646|Murrell @ Glenn - Teen Everyone|E Gom|||1|false|false|||||On Shelf||75585||, ils:CARL0000735960|QQ00354304|Apollo Middle - Teen Everyone|E GOM|||1|false|false|||||In Processing||4P577||, ils:CARL0000735960|TT00014897|Westmeade Elementary - Everyone|E Gom|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000735960|TT00015166|Paragon Mills Elementary - Everyone|E GOM|||1|false|false|||||In Processing||2I618||, ils:CARL0000735960|TT00015716|Cumberland Elementary - Everyone|E GOM|||1|false|false|||||On Shelf||1E240|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-16T21:59:57.742Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | E Gomi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_time_since_added_catalog | Six Months, Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | Nashville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Bellevue, Bellevue Kids, Bordeaux, Edmondson Pike, Edmondson Pike Kids, Green Hills, Green Hills Kids, Hadley Park, Hermitage, Hermitage Kids, Inglewood, Main Kids, Main Library, North, Southeast, Thompson Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781452170282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000735960|Book|Books|First Chronicle Books LLC edition.|English|Chronicle Books,|[2018]|1 volume (unpaged) : color illustrations ; 23 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Crocodiles -- Fiction, Crocodiles -- Juvenile fiction, Dentists -- Fiction, Dentists -- Juvenile fiction, Picture books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | The crocodile and the dentist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | The crocodile and the dentist / Taro Gomi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | The crocodile and the dentist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Crocodiles, Dentists |