Pass the ball, Mo!
Author:
Publisher:
Penguin Young Readers, an imprint of Penguin Random House LLC,
Pub. Date:
2018.
Language:
English
Description
The third installment in this adorable Level 2 Geisel Award-winning series from a classroom favorite! Mo's latest obsession is basketball. He's determined to learn how to pass, but as the shortest member of the team, he can't seem to launch the ball high enough. Can Mo learn to pass in time to help his team win the big game? This Level 2 reader about a little African-American boy with a big passion for sports is a funny, motivational companion to the winner of the 2016 Theodor Seuss Geisel Award. Praise for Pass the Ball, Mo!: "...welcome addition to the easy reader shelves." --The Horn Book
More Details
Contributors:
ISBN:
9780425289785
Reading Level:
LG
Level 1.9, 0.5 Points
Level 1.9, 0.5 Points
Lexile measure:
390L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 72edb301-5600-eddd-3033-b1a006643f80 |
---|---|
Grouping Title | pass the ball mo |
Grouping Author | adler david a |
Grouping Category | book |
Last Grouping Update | 2019-02-19 23:09:36PM |
Last Indexed | 2019-02-20 03:16:50AM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auth_author2 | Ricks, Sam, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Adler, David A, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | Ricks, Sam,illustrator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Adler, David A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Bellevue, Bellevue Kids, Bordeaux, East, Edgehill, Green Hills, Green Hills Kids, Hadley Park, Inglewood, Looby, Main Kids, Main Library, North, Pruitt, Thompson Lane, Watkins Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_catalog | Reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Bellevue - Kids Reader, Bordeaux - Kids Reader, East - Kids Reader, Edgehill - Kids Reader, Edmondson Pike - Kids Reader, Green Hills - Kids Reader, Hadley Park - Kids Reader, Inglewood - Kids Reader, Looby - Kids Reader, Main Library - Kids Reader, North - Kids Reader, Pruitt - Kids Reader, Southeast - Kids Reader, Thompson Lane - Kids Reader, Watkins Park - Kids Reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | With the big game coming up, Mo Jackson, the shortest member of the basketball team, is determined to learn how to pass the ball in time to help his team win. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 72edb301-5600-eddd-3033-b1a006643f80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780425289785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000699348|35192050416621|Bellevue - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||BL||, ils:CARL0000699348|35192050416639|Bordeaux - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||BX||, ils:CARL0000699348|35192050416647|East - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||EA||, ils:CARL0000699348|35192050416654|Edgehill - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||EH||, ils:CARL0000699348|35192050416662|Edmondson Pike - Kids Reader|Reader Adler|||1|false|false|||||Checked Out||EP||, ils:CARL0000699348|35192050416670|Edmondson Pike - Kids Reader|Reader Adler|||1|false|false|||||Checked Out||EP||, ils:CARL0000699348|35192050416688|Green Hills - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||GH||, ils:CARL0000699348|35192050416696|Hadley Park - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||HP||, ils:CARL0000699348|35192050416704|Inglewood - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||IN||, ils:CARL0000699348|35192050416712|Looby - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||LO||, ils:CARL0000699348|35192050416720|Main Library - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||MN||, ils:CARL0000699348|35192050416738|North - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||NO||, ils:CARL0000699348|35192050416746|Pruitt - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||PR||, ils:CARL0000699348|35192050416753|Southeast - Kids Reader|Reader Adler|||1|false|false|||||Checked Out||SE||, ils:CARL0000699348|35192050416779|Thompson Lane - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||TL||, ils:CARL0000699348|35192050416787|Watkins Park - Kids Reader|Reader Adler|||1|false|false|||||On Shelf||WP||, ils:CARL0000699348|FF00165406|Jones Paideia Magnet Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||23485||, ils:CARL0000699348|QQ00299928|Amqui Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||10105||, ils:CARL0000699348|QQ00299950|Lakeview Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||11122||, ils:CARL0000699348|QQ00299964|Bellshire Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||12135||, ils:CARL0000699348|QQ00299970|Norman Binkley Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||13145||, ils:CARL0000699348|QQ00299976|Buena Vista Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||14165||, ils:CARL0000699348|QQ00299982|Ida B. Wells Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||15175||, ils:CARL0000699348|QQ00299988|Cane Ridge Elementary - Everyone|E Adl|||1|false|false|||||Checked Out||16184||, ils:CARL0000699348|QQ00299994|Lawrence Carter Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||17185||, ils:CARL0000699348|QQ00300000|Chadwell Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||18200||, ils:CARL0000699348|QQ00300006|Charlotte Park Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||19205||, ils:CARL0000699348|QQ00300012|Cockrill Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1A215||, ils:CARL0000699348|QQ00300018|Cole Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1B225||, ils:CARL0000699348|QQ00300024|Hattie Cotton Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1C230||, ils:CARL0000699348|QQ00300030|Crieve Hall Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1D235||, ils:CARL0000699348|QQ00300050|Dodson Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1F252||, ils:CARL0000699348|QQ00300064|Dupont Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1G265||, ils:CARL0000699348|QQ00300086|Eakin Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1H280||, ils:CARL0000699348|QQ00300114|Moss Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1J310||, ils:CARL0000699348|QQ00300120|Gateway Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1K315||, ils:CARL0000699348|QQ00300126|Glencliff Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1L320||, ils:CARL0000699348|QQ00300132|Glendale Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1M330||, ils:CARL0000699348|QQ00300138|Glengarry Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1N335||, ils:CARL0000699348|QQ00300144|Murrell @ Glenn - Teen Everyone|E Adl|||1|false|false|||||On Shelf||75585||, ils:CARL0000699348|QQ00300150|Glenview Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1P345||, ils:CARL0000699348|QQ00300170|Gower Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1R360||, ils:CARL0000699348|QQ00300184|Granbery Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1S370||, ils:CARL0000699348|QQ00300190|Alex Green Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1T375||, ils:CARL0000699348|QQ00300196|Julia Green Elementary - Everyone|E Adl|||1|false|false|||||Checked Out||1U380||, ils:CARL0000699348|QQ00300202|Harpeth Valley Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1V395||, ils:CARL0000699348|QQ00300215|Harris Hillman - Teen Everyone|E Adl|||1|false|false|||||On Shelf||65397||, ils:CARL0000699348|QQ00300237|Haywood Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1W405||, ils:CARL0000699348|QQ00300251|Hermitage Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1X415||, ils:CARL0000699348|QQ00300257|Hickman Elementary - Everyone|E Series: Reader Adl|||1|false|false|||||On Shelf||1Y420||, ils:CARL0000699348|QQ00300279|Hull-Jackson Montessori - Everyone|E Adl|||1|false|false|||||On Shelf||1Z451||, ils:CARL0000699348|QQ00300285|Inglewood Elementary - Everyone|E Rea|||1|false|false|||||On Shelf||20455||, ils:CARL0000699348|QQ00300291|Andrew Jackson Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||21460||, ils:CARL0000699348|QQ00300297|Joelton Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||22465||, ils:CARL0000699348|QQ00300311|Jones Paideia Magnet Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||23485||, ils:CARL0000699348|QQ00300317|Tom Joy Elementary - Everyone|E Adl|||1|false|false|||||Checked Out||24495||, ils:CARL0000699348|QQ00300323|A. Z. Kelley Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||25496||, ils:CARL0000699348|QQ00300337|Robert E Lillard Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||26500||, ils:CARL0000699348|QQ00300351|Lockeland Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||28520||, ils:CARL0000699348|QQ00300357|Ruby Major Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||29522||, ils:CARL0000699348|QQ00300363|McGavock Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2A530||, ils:CARL0000699348|QQ00300401|Maxwell Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2B552||, ils:CARL0000699348|QQ00300415|Dan Mills Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2C560||, ils:CARL0000699348|QQ00300435|Mt. View Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2E576||, ils:CARL0000699348|QQ00300455|Neely's Bend Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2G595||, ils:CARL0000699348|QQ00300461|Old Center Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2H610||, ils:CARL0000699348|QQ00300475|Paragon Mills Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2I618||, ils:CARL0000699348|QQ00300481|Park Avenue Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2J620||, ils:CARL0000699348|QQ00300487|Pennington Elementary - Everyone|E Adl|||1|false|false|||||Checked Out||2K640||, ils:CARL0000699348|QQ00300493|Percy Priest Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2L650||, ils:CARL0000699348|QQ00300499|Rosebank Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2M670||, ils:CARL0000699348|QQ00300513|Shayne Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2N682||, ils:CARL0000699348|QQ00300519|Shwab Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2O685||, ils:CARL0000699348|QQ00300525|Smith Springs Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2P686||, ils:CARL0000699348|QQ00300531|Stanford Montessori Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2Q690||, ils:CARL0000699348|QQ00300537|Stratton Elementary - Everyone|E Adl|||1|false|false|||||Checked Out||2R710||, ils:CARL0000699348|QQ00300543|Sylvan Park Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2S715||, ils:CARL0000699348|QQ00300549|Tulip Grove Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2T717||, ils:CARL0000699348|QQ00300555|Tusculum Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2U725||, ils:CARL0000699348|QQ00300569|Una Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2V735||, ils:CARL0000699348|QQ00300575|Warner Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2W755||, ils:CARL0000699348|QQ00300581|Waverly-Belmont Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2X765||, ils:CARL0000699348|QQ00300595|Westmeade Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000699348|QQ00300609|Robert Churchwell Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||2Z784||, ils:CARL0000699348|QQ00300615|Whitsitt Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||30790||, ils:CARL0000699348|QQ00301832|Wright Middle - Teen Everyone|E Adl|||1|false|false|||||On Shelf||4X805||, ils:CARL0000699348|TT00015016|Paragon Mills Elementary - Everyone|E ADL|||1|false|false|||||On Shelf||2I618||, ils:CARL0000699348|TT00015252|Glenview Elementary - Everyone|E Adl|||1|false|false|||||On Shelf||1P345|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-20T09:16:50.459Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | Reader Adler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | Nashville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Bellevue, Bellevue Kids, Bordeaux, East, Edgehill, Edmondson Pike, Edmondson Pike Kids, Green Hills, Green Hills Kids, Hadley Park, Inglewood, Looby, Main Kids, Main Library, North, Pruitt, Southeast, Thompson Lane, Watkins Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780425289785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000699348|Book|Books||English|Penguin Young Readers, an imprint of Penguin Random House LLC,|2018.|29 pages : color illustrations ; 24 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series | Penguin young readers. Level 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series_with_volume | Penguin young readers. Level 2| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | African Americans -- Fiction, African Americans -- Juvenile fiction, Basketball players -- Fiction, Basketball players -- Juvenile fiction, Readers (Publications), Size -- Fiction, Size -- Juvenile fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Pass the ball, Mo! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Pass the ball, Mo! / by David A. Adler ; illustrated by Sam Ricks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Pass the ball, Mo! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | African Americans, Basketball players, Size |