The good for nothing button
Author:
Publisher:
Hyperion Books for Children, an imprint of Disney Book Group,
Pub. Date:
[2017]
Edition:
First edition.
Language:
English
Description
Yellow Bird has a button. It does . . . nothing! It is a good for nothing button. Red Bird and Blue Bird are excited to try the button. But when they press it, they discover that the button makes them happy. Happy is something! A flabbergasted Yellow Bird insists the button does nothing. But it sure does seem to be making him mad. Mad is something! The hilarious debate that follows takes readers on an emotional roller coaster that pokes at the power of imaginative play.
More Details
Contributors:
ISBN:
9781484726464
Reading Level:
LG
Level 1.3, 0.5 Points
Level 1.3, 0.5 Points
Lexile measure:
210L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 7323dd14-35b9-b1c3-e360-138edea568ac |
---|---|
Grouping Title | good for nothing button |
Grouping Author | harper charise mericle |
Grouping Category | book |
Last Grouping Update | 2019-02-15 23:39:34PM |
Last Indexed | 2019-02-16 03:24:47AM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auth_author2 | Willems, Mo, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Harper, Charise Mericle, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | Willems, Mo,creator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Harper, Charise Mericle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Bellevue, Bellevue Kids, Bordeaux, Donelson, Green Hills, Green Hills Kids, Hadley Park, Hermitage, Hermitage Kids, Madison, Madison Kids, North, Old Hickory, Pruitt, Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_catalog | Reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Bellevue - Kids Reader, Bordeaux - Kids Reader, Donelson - Kids Reader, Edmondson Pike - Kids Reader, Goodlettsville - Kids Reader, Green Hills - Kids Reader, Hadley Park - Kids Reader, Hermitage - Kids Reader, Inglewood - Kids Reader, Madison - Kids Reader, Main Library - Kids Reader, North - Kids Reader, Old Hickory - Kids Reader, Pruitt - Kids Reader, Richland Park - Kids Reader, Southeast - Kids Reader, Thompson Lane - Kids Reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | "Yellow Bird has found a button and wants to share it with Red Bird and Blue Bird. This is just an ordinary button. It does not do anything when you press it. But when Red Bird and Blue Bird give it try, they are delighted to find that the button does not do nothing, and that is something!"-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 7323dd14-35b9-b1c3-e360-138edea568ac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9781484726464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000508588|35192049593589|Bellevue - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||BL||, ils:CARL0000508588|35192049593597|Bordeaux - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||BX||, ils:CARL0000508588|35192049593605|Bordeaux - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||BX||, ils:CARL0000508588|35192049593613|Donelson - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||DO||, ils:CARL0000508588|35192049593621|Edmondson Pike - Kids Reader|Reader Harper|||1|false|false|||||Checked Out||EP||, ils:CARL0000508588|35192049593639|Edmondson Pike - Kids Reader|Reader Harper|||1|false|false|||||Checked Out||EP||, ils:CARL0000508588|35192049593647|Green Hills - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||GH||, ils:CARL0000508588|35192049593654|Green Hills - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||GH||, ils:CARL0000508588|35192049593662|Goodlettsville - Kids Reader|Reader Harper|||1|false|false|||||Checked Out||GO||, ils:CARL0000508588|35192049593670|Hadley Park - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||HP||, ils:CARL0000508588|35192049593688|Hermitage - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||HM||, ils:CARL0000508588|35192049593696|Inglewood - Kids Reader|Reader Harper|||1|false|false|||||Checked Out||IN||, ils:CARL0000508588|35192049593712|Madison - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||MA||, ils:CARL0000508588|35192049593720|Main Library - Kids Reader|Reader Harper|||1|false|false|||||Checked Out||MN||, ils:CARL0000508588|35192049593738|Main Library - Kids Reader|Reader Harper|||1|false|false|||||Checked Out||MN||, ils:CARL0000508588|35192049593746|North - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||NO||, ils:CARL0000508588|35192049593753|Old Hickory - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||OH||, ils:CARL0000508588|35192049593761|Pruitt - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||PR||, ils:CARL0000508588|35192049593779|Richland Park - Kids Reader|Reader Harper|||1|false|false|||||Checked Out||RP||, ils:CARL0000508588|35192049593787|Southeast - Kids Reader|Reader Harper|||1|false|false|||||On Shelf||SE||, ils:CARL0000508588|35192049593795|Thompson Lane - Kids Reader|Reader Harper|||1|false|false|||||Checked Out||TL||, ils:CARL0000508588|A01859976|Pennington Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2K640||, ils:CARL0000508588|A02067524|Wright Middle - Teen Everyone|E Har|||1|false|false|||||On Shelf||4X805||, ils:CARL0000508588|A02107659|Ruby Major Elementary - Everyone|E Har|||1|false|false|||||On Shelf||29522||, ils:CARL0000508588|A02120928|A. Z. Kelley Elementary - Everyone|E Har|||1|false|false|||||Checked Out||25496||, ils:CARL0000508588|A02120963|A. Z. Kelley Elementary - Everyone|E Har|||1|false|false|||||Checked Out||25496||, ils:CARL0000508588|A02151152|Dan Mills Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2C560||, ils:CARL0000508588|A02181656|Ross Early Learning Center - Everyone|Early Readers Harper|||1|false|false|||||On Shelf||01681||, ils:CARL0000508588|A02187942|Davis Early Learning Center - Everyone|Early Readers E Har|||1|false|false|||||On Shelf||00152||, ils:CARL0000508588|A02187957|Davis Early Learning Center - Everyone|Early Readers E Har|||1|false|false|||||On Shelf||00152||, ils:CARL0000508588|A02189461|Ruby Major Elementary - Everyone|E Har|||1|false|false|||||Checked Out||29522||, ils:CARL0000508588|DB0001340|Una Elementary - Everyone|E Har|||1|false|false|||||On Shelf||2V735||, ils:CARL0000508588|DB0001389|Paragon Mills Elementary - Everyone|E Har|||1|false|false|||||Checked Out||2I618||, ils:CARL0000508588|EE00009319|Old Center Elementary - Everyone|E Har|||1|false|false|||||On Shelf||2H610||, ils:CARL0000508588|FF00141560|Jones Paideia Magnet Elementary - Everyone|E Har|||1|false|false|||||On Shelf||23485||, ils:CARL0000508588|FF00145808|Bellevue Middle - Teen Everyone|E Har|||1|false|false|||||On Shelf||44130||, ils:CARL0000508588|FF00152135|Mt. View Elementary - Everyone|E Har|||1|false|false|||||On Shelf||2E576||, ils:CARL0000508588|FF00168117|Whitsitt Elementary - Everyone|E Har|||1|false|false|||||On Shelf||30790||, ils:CARL0000508588|FF00177611|Lakeview Elementary - Everyone|E Har|||1|false|false|||||On Shelf||11122||, ils:CARL0000508588|MK10181390|McGavock Elementary - Everyone|E Har|||1|false|false|||||On Shelf||2A530||, ils:CARL0000508588|MK10182017|Whites Creek High - Teen Everyone|E Har|||1|false|false|||||On Shelf||6I787||, ils:CARL0000508588|MK10204189|Eagle View Elementary - Everyone|E Har|||1|false|false|||||On Shelf||31278||, ils:CARL0000508588|MK10219243|Lakeview Elementary - Everyone|E Har|||1|false|false|||||On Shelf||11122||, ils:CARL0000508588|MK10220042|Fall-Hamilton Elementary - Everyone|E Har|||1|false|false|||||Checked Out||1I308||, ils:CARL0000508588|QQ00269864|Amqui Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||10105||, ils:CARL0000508588|QQ00270083|Bellshire Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||12135||, ils:CARL0000508588|QQ00270121|Norman Binkley Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||13145||, ils:CARL0000508588|QQ00270157|Buena Vista Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||14165||, ils:CARL0000508588|QQ00270192|Ida B. Wells Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||15175||, ils:CARL0000508588|QQ00270261|Cane Ridge Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||16184||, ils:CARL0000508588|QQ00270294|Lawrence Carter Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||17185||, ils:CARL0000508588|QQ00270360|Charlotte Park Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||19205||, ils:CARL0000508588|QQ00270426|Cole Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1B225||, ils:CARL0000508588|QQ00270459|Hattie Cotton Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1C230||, ils:CARL0000508588|QQ00270491|Crieve Hall Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||1D235||, ils:CARL0000508588|QQ00270622|Dodson Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1F252||, ils:CARL0000508588|QQ00270684|Dupont Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1G265||, ils:CARL0000508588|QQ00270777|Eakin Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||1H280||, ils:CARL0000508588|QQ00270905|Fall-Hamilton Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1I308||, ils:CARL0000508588|QQ00270934|Moss Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1J310||, ils:CARL0000508588|QQ00270962|Gateway Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1K315||, ils:CARL0000508588|QQ00270990|Glencliff Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1L320||, ils:CARL0000508588|QQ00271051|Glendale Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1M330||, ils:CARL0000508588|QQ00271078|Glengarry Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1N335||, ils:CARL0000508588|QQ00271104|Murrell @ Glenn - Teen Everyone|E Wil|||1|false|false|||||On Shelf||75585||, ils:CARL0000508588|QQ00271130|Glenview Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||1P345||, ils:CARL0000508588|QQ00271154|Goodlettsville Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1Q350||, ils:CARL0000508588|QQ00271208|Gower Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1R360||, ils:CARL0000508588|QQ00271259|Granbery Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1S370||, ils:CARL0000508588|QQ00271280|Alex Green Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1T375||, ils:CARL0000508588|QQ00271300|Julia Green Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||1U380||, ils:CARL0000508588|QQ00271319|Harpeth Valley Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||1V395||, ils:CARL0000508588|QQ00271399|Harris Hillman - Teen Everyone|E Wil|||1|false|false|||||On Shelf||65397||, ils:CARL0000508588|QQ00271443|Haywood Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||1W405||, ils:CARL0000508588|QQ00271486|Hermitage Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1X415||, ils:CARL0000508588|QQ00271503|Hickman Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||1Y420||, ils:CARL0000508588|QQ00271666|Hull-Jackson Montessori - Everyone|E Wil|||1|false|false|||||On Shelf||1Z451||, ils:CARL0000508588|QQ00271713|Inglewood Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||20455||, ils:CARL0000508588|QQ00271729|Andrew Jackson Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||21460||, ils:CARL0000508588|QQ00271745|Joelton Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||22465||, ils:CARL0000508588|QQ00271783|Jones Paideia Magnet Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||23485||, ils:CARL0000508588|QQ00271798|Tom Joy Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||24495||, ils:CARL0000508588|QQ00271881|Robert E Lillard Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||26500||, ils:CARL0000508588|QQ00271918|Lockeland Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||28520||, ils:CARL0000508588|QQ00271933|Ruby Major Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||29522||, ils:CARL0000508588|QQ00275826|McGavock Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2A530||, ils:CARL0000508588|QQ00275840|Maxwell Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2B552||, ils:CARL0000508588|QQ00275849|Dan Mills Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||2C560||, ils:CARL0000508588|QQ00275858|Thomas A. Edison Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2D575||, ils:CARL0000508588|QQ00275866|Mt. View Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2E576||, ils:CARL0000508588|QQ00275875|Napier Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2F590||, ils:CARL0000508588|QQ00275889|Old Center Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2H610||, ils:CARL0000508588|QQ00275896|Paragon Mills Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2I618||, ils:CARL0000508588|QQ00275902|Park Avenue Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2J620||, ils:CARL0000508588|QQ00275908|Pennington Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2K640||, ils:CARL0000508588|QQ00275914|Percy Priest Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2L650||, ils:CARL0000508588|QQ00275920|Rosebank Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2M670||, ils:CARL0000508588|QQ00275927|Shayne Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||2N682||, ils:CARL0000508588|QQ00275933|Shwab Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2O685||, ils:CARL0000508588|QQ00275940|Smith Springs Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2P686||, ils:CARL0000508588|QQ00275947|Stanford Montessori Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2Q690||, ils:CARL0000508588|QQ00275956|Stratton Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2R710||, ils:CARL0000508588|QQ00275961|Sylvan Park Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2S715||, ils:CARL0000508588|QQ00275966|Tulip Grove Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2T717||, ils:CARL0000508588|QQ00275971|Tusculum Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||2U725||, ils:CARL0000508588|QQ00275978|Westmeade Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000508588|QQ00275982|Warner Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2W755||, ils:CARL0000508588|QQ00275994|Una Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2V735||, ils:CARL0000508588|QQ00276002|Robert Churchwell Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2Z784||, ils:CARL0000508588|QQ00277558|Cockrill Elementary - Everyone|E Wil|||1|false|false|||||Checked Out||1A215||, ils:CARL0000508588|TT00011477|Pennington Elementary - Everyone|E Wil|||1|false|false|||||On Shelf||2K640|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-16T09:24:47.02Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | Reader Harper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | Nashville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Bellevue, Bellevue Kids, Bordeaux, Donelson, Edmondson Pike, Edmondson Pike Kids, Goodlettsville, Green Hills, Green Hills Kids, Hadley Park, Hermitage, Hermitage Kids, Inglewood, Madison, Madison Kids, Main Kids, Main Library, North, Old Hickory, Pruitt, Richland Park, Southeast, Thompson Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781484726464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000508588|Book|Books|First edition.|English|Hyperion Books for Children, an imprint of Disney Book Group,|[2017]|49 pages : color illustrations ; 24 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series | Mo Willems' Elephant and Piggie Like Reading! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series_with_volume | Elephant and Piggie like reading| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Birds -- Fiction, Birds -- Juvenile fiction, Buttons -- Fiction, Buttons -- Juvenile fiction, Humorous stories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | The good for nothing button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | The good for nothing button / by Charise Mericle Harper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | The good for nothing button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Birds, Buttons, Humorous stories |