Lilly's big day
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Description
Mr. Slinger has big news. He's getting married. Married!
Lilly has big plans. She's going to be the flower girl. (Lilly has always wanted to be a flower girl. Even more than a surgeon or a diva or a hairdresser.)
But what's the biggest, the best, the most perfect thing of all? You're invited to the wedding -- so start reading!
More Details
Contributors:
ISBN:
9780062313584
9781430125174
9780060742379
9780605815674
9781430100300
9780060742362
9781430125174
9780060742379
9780605815674
9781430100300
9780060742362
Reading Level:
LG
Level 3.6, 0.5 Points
Level 3.6, 0.5 Points
Lexile measure:
AD: Adult Directed 660L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 8449462e-3b0a-bde4-16cb-76ffeb21631a |
---|---|
Grouping Title | lilly s big day |
Grouping Author | henkes kevin |
Grouping Category | book |
Last Grouping Update | 2019-02-21 14:32:54PM |
Last Indexed | 2019-02-21 14:34:13PM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auth_author2 | Hamilton, Laura (Narrator)., Kubie, Chris. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Kevin Henkes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | Hamilton, Laura(Narrator)., Kubie, Chris. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Henkes, Kevin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Bellevue, Bellevue Kids, Green Hills, Green Hills Kids, Hadley Park, Main Kids, Main Library, North, Old Hickory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_catalog | Audiobook, Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Bellevue - Kids Easy, Edmondson Pike - Kids Easy, Green Hills - Kids Easy, Hadley Park - Kids Easy, Hermitage - Kids Audiobook, Main Library - Kids Easy, North - Kids Easy, Old Hickory - Kids Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | "When her teacher announces that he is getting married, Lilly the mouse sets her heart on being the flower girl at his wedding"--Provided by publisher. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Book, CD audio book, eAudiobook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Audio Books, Books, eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 8449462e-3b0a-bde4-16cb-76ffeb21631a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780060742362, 9780060742379, 9780062313584, 9780605815674, 9781430100300, 9781430125174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000266083|35192034351233|North - Kids Easy|E Henkes|||1|false|false|||||On Shelf||NO||, ils:CARL0000266083|35192034351241|Green Hills - Kids Easy|E Henkes|||1|false|false|||||On Shelf||GH||, ils:CARL0000266083|35192034351282|Edmondson Pike - Kids Easy|E Henkes|||1|false|false|||||Checked Out||EP||, ils:CARL0000266083|35192034351290|Hadley Park - Kids Easy|E Henkes|||1|false|false|||||On Shelf||HP||, ils:CARL0000266083|35192034351308|Edmondson Pike - Kids Easy|E Henkes|||1|false|false|||||Checked Out||EP||, ils:CARL0000266083|35192034351332|Green Hills - Kids Easy|E Henkes|||1|false|false|||||On Shelf||GH||, ils:CARL0000266083|35192034351340|Main Library - Kids Easy|E Henkes|||1|false|false|||||On Shelf||MN||, ils:CARL0000266083|35192034351357|Old Hickory - Kids Easy|E Henkes|||1|false|false|||||On Shelf||OH||, ils:CARL0000266083|35192034469241|Main Library - Kids Easy|E Henkes|||1|false|false|||||On Shelf||MN||, ils:CARL0000266083|35192036474454|Main Library - Kids Easy|E Henkes|||1|false|false|||||On Shelf||MN||, ils:CARL0000266083|35192045293184|Bellevue - Kids Easy|E Henkes|||1|false|false|||||On Shelf||BL||, ils:CARL0000266083|FF00106563|Glengarry Elementary - Everyone|E Hen|||1|false|false|||||On Shelf||1N335||, ils:CARL0000282667|35192035370703|Hermitage - Kids Audiobook|jCD AUDIO E Henkes|||1|false|false|||||Checked Out||HM||, ils:CARL0000650468|A00523186|Joelton Elementary - Everyone|E HEN|||1|false|false|||||In Processing||22465||, ils:CARL0000650468|A01723508|Crieve Hall Elementary - Everyone|E HEN 3.6|||1|false|false|||||In Processing||1D235||, ils:CARL0000650468|A01756144|Moss Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||1J310||, ils:CARL0000650468|A01764776|Julia Green Elementary - Everyone|E HEN|||1|false|false|||||In Processing||1U380||, ils:CARL0000650468|A01819921|Robert E Lillard Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||26500||, ils:CARL0000650468|A01829066|Granbery Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||1S370||, ils:CARL0000650468|A01833411|Shwab Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2O685||, ils:CARL0000650468|A01839660|Fall-Hamilton Elementary - Everyone|E HEN|||1|false|false|||||In Processing||1I308||, ils:CARL0000650468|A01841711|Dupont Elementary - Everyone|E HEN|||1|false|false|||||In Processing||1G265||, ils:CARL0000650468|A01842000|Bellshire Elementary - Everyone|E HEN|||1|false|false|||||In Processing||12135||, ils:CARL0000650468|A01848286|Fall-Hamilton Elementary - Everyone|E HEN|||1|false|false|||||In Processing||1I308||, ils:CARL0000650468|A01851978|Lockeland Elementary - Everyone|E HEN|||1|false|false|||||In Processing||28520||, ils:CARL0000650468|A01878060|Warner Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2W755||, ils:CARL0000650468|A01895166|Harpeth Valley Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||1V395||, ils:CARL0000650468|A01902426|Lakeview Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||11122||, ils:CARL0000650468|A01931325|Una Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2V735||, ils:CARL0000650468|A01935637|Murrell @ Glenn - Teen Everyone|E HEN|||1|false|false|||||In Processing||75585||, ils:CARL0000650468|A01962246|Murrell @ Glenn - Teen Everyone|E HEN|||1|false|false|||||In Processing||75585||, ils:CARL0000650468|A01973076|Ruby Major Elementary - Everyone|E HEN|||1|false|false|||||In Processing||29522||, ils:CARL0000650468|A01982227|Mt. View Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2E576||, ils:CARL0000650468|A01998200|Mt. View Elementary - Everyone|E HEN|||1|false|false|||||Checked Out||2E576||, ils:CARL0000650468|A02004679|Park Avenue Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2J620||, ils:CARL0000650468|A02036070|Rosebank Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2M670||, ils:CARL0000650468|A02085154|Westmeade Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000650468|A02125572|Westmeade Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000650468|B00087098|Gower Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||1R360||, ils:CARL0000650468|B00252176|Stanford Montessori Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2Q690||, ils:CARL0000650468|B00330077|Haywood Elementary - Everyone|E HEN 3.6|||1|false|false|||||On Shelf||1W405||, ils:CARL0000650468|B00371297|Dan Mills Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2C560||, ils:CARL0000650468|B00371325|Dan Mills Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2C560||, ils:CARL0000650468|B00382704|Robert Churchwell Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2Z784||, ils:CARL0000650468|B00383685|Jones Paideia Magnet Elementary - Everyone|E HEN|||1|false|false|||||In Processing||23485||, ils:CARL0000650468|B00389350|Lawrence Carter Elementary - Everyone|E HEN|||1|false|false|||||In Processing||17185||, ils:CARL0000650468|B00405104|Shwab Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2O685||, ils:CARL0000650468|B00443201|Stratton Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2R710||, ils:CARL0000650468|BB00001197|Old Center Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2H610||, ils:CARL0000650468|BB00010108|Tom Joy Elementary - Everyone|E HEN|||1|false|false|||||In Processing||24495||, ils:CARL0000650468|BB00012046|Glengarry Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||1N335||, ils:CARL0000650468|BB00017357|Lawrence Carter Elementary - Everyone|E HEN|||1|false|false|||||In Processing||17185||, ils:CARL0000650468|F00078411|Hattie Cotton Elementary - Everyone|E HEN|||1|false|false|||||In Processing||1C230||, ils:CARL0000650468|FF00004894|Murrell @ Glenn - Teen Everyone|E HEN|||1|false|false|||||In Processing||75585||, ils:CARL0000650468|FF00008438|Maxwell Elementary - Everyone|E HEN|||1|false|false|||||In Processing||2B552||, ils:CARL0000650468|FF00025682|Norman Binkley Elementary - Everyone|E HEN|||1|false|false|||||Checked Out||13145||, ils:CARL0000650468|FF00043925|Cane Ridge Elementary - Everyone|E HEN|||1|false|false|||||In Processing||16184||, ils:CARL0000650468|FF00062291|Cameron College Prep - Teen Everyone|E HEN|||1|false|false|||||On Shelf||71181||, ils:CARL0000650468|FF00065383|Cole Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||1B225||, ils:CARL0000650468|FF00083820|Tulip Grove Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2T717||, ils:CARL0000650468|FF00104684|Cole Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||1B225||, ils:CARL0000650468|FF00125880|Ruby Major Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||29522||, ils:CARL0000650468|FF00134488|McGavock Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2A530||, ils:CARL0000650468|MK10007942|Granbery Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||1S370||, ils:CARL0000650468|MK10028157|Lawrence Carter Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||17185||, ils:CARL0000650468|MK10041274|Inglewood Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||20455||, ils:CARL0000650468|MK10097570|Cockrill Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||1A215||, ils:CARL0000650468|MK10120079|Smith Springs Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2P686||, ils:CARL0000650468|MK10120655|Waverly-Belmont Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||2X765||, ils:CARL0000650468|MK10179100|Davis Early Learning Center - Everyone|At School E Hen|||1|false|false|||||On Shelf||00152||, ils:CARL0000650468|P00100076|Alex Green Elementary - Everyone|E HEN|||1|false|false|||||In Processing||1T375||, ils:CARL0000650468|P00186866|Glendale Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||1M330||, ils:CARL0000650468|P00355687|Whitsitt Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||30790||, ils:CARL0000650468|P00355688|Whitsitt Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||30790||, ils:CARL0000650468|P00491468|Goodlettsville Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||1Q350||, ils:CARL0000650468|P00565713|Inglewood Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||20455||, ils:CARL0000650468|P00715146|Robert E Lillard Elementary - Everyone|E HEN|||1|false|false|||||In Processing||26500||, ils:CARL0000650468|P00735313|A. Z. Kelley Elementary - Everyone|E HEN|||1|false|false|||||On Shelf||25496||, ils:CARL0000650468|YY0013068|Napier Elementary - Everyone|E HEN|||1|false|false|||||In Processing||2F590||, ils:CARL0000706322|MK10206376|Eagle View Elementary - Everyone|E Hen|||1|false|false|||||In Processing||31278||, ils:CARL0000706322|P00715402|Robert E Lillard Elementary - Everyone|E Hen|||1|false|false|||||On Shelf||26500||, overdrive:2a7a3ee0-199b-4b79-9988-d519d11b4534|-1|Online OverDrive Collection|Online OverDrive|eAudiobook|Audio Books|1|false|true|OverDrive|||OverDrive MP3 Audiobook,OverDrive Listen|Available Online|||| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | , Book, CD audio book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-21T20:34:13.747Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_code | AD: Adult Directed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | E Henkes, jCD AUDIO E Henkes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | Nashville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Bellevue, Bellevue Kids, Edmondson Pike, Edmondson Pike Kids, Green Hills, Green Hills Kids, Hadley Park, Hermitage, Hermitage Kids, Main Kids, Main Library, North, Old Hickory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780062313584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2005, 2006, 2007, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000266083|Book|Books|1st ed.|English|Greenwillow Books,|c2005.|1 v. (unpaged) : col. ill. ; 26 cm., ils:CARL0000282667|CD audio book|Audio Books||English|Live Oak Media,|2007.|Sound disc (ca. 27.08 min.) : digital ; 4 3/4 in. + 1 book (unpaged : col. ill. ; 27 cm.), ils:CARL0000650468|Book|Books|1st Greenwillow pbk. ed.|English|Greenwillow Books, an imprint of HarperCollinsPublishers,|2014.|{32} p. : col. ill. ; 26 cm., ils:CARL0000706322|Book|Books|First edition.|English|Greenwillow Books,|[2006]|1 volume (unpaged) : color illustrations ; 26 cm., overdrive:2a7a3ee0-199b-4b79-9988-d519d11b4534|eAudiobook|Audio Books||English|Live Oak Media|2007| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Mice, Mice -- Fiction, Mice -- Juvenile fiction, Mice -- Stories, Picture books for children, Teachers, Teachers -- Fiction, Teachers -- Juvenile fiction, Teachers -- Stories, Weddings, Weddings -- Fiction, Weddings -- Juvenile fiction, Weddings -- Stories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Lilly's big day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Lilly's Big Day, Lilly's big day / Kevin Henkes, Lilly's big day / by Kevin Henkes, Lilly's big day [sound recording] / Kevin Henkes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Lilly's big day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Humor (Fiction), Juvenile Fiction, Mice, Picture Book Fiction, Teachers, Weddings |