Rabbit & Robot and Ribbit
Author:
Series:
Publisher:
Candlewick Press,
Pub. Date:
2016.
Edition:
First edition.
Language:
English
Description
What happens when two friends suddenly become three? Cece Bell's very funny follow-up to the Geisel Honor-winning Rabbit and Robot: The Sleepover. Rabbit is excited. He is going to surprise his good friend Robot at home. DING DONG! When Robot opens the door, he is surprised. He wasn't expecting Rabbit. In fact, he is already engrossed in a game of checkers with another friend, Ribbit. Now Rabbit is the one who is surprised, and a bit jealous. While Robot thinks everything Ribbit says is humorous, all Rabbit hears is "ribbit." And Ribbit eats flies with her popcorn. Gross! When Rabbit and Ribbit get mad because they both want to be Cowboy Jack Rabbit, Robot's Emotion Decoder overheats, leaving him out of commission. Can Rabbit and Ribbit find a way to work together to revive their friend? New readers will find plenty to chuckle over as Robot's two friends become friends themselves.
More Details
ISBN:
9780763679354
Reading Level:
LG
Level 2.6, 0.5 Points
Level 2.6, 0.5 Points
Lexile measure:
470L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 94577a24-f4cf-54c5-1404-793cd9b0fb25 |
---|---|
Grouping Title | rabbit robot and ribbit |
Grouping Author | bell cece |
Grouping Category | book |
Last Grouping Update | 2019-02-20 14:17:33PM |
Last Indexed | 2019-02-20 14:19:01PM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Bell, Cece, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Bell, Cece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Bellevue, Bellevue Kids, Bordeaux, Donelson, Edmondson Pike, Edmondson Pike Kids, Goodlettsville, Green Hills, Green Hills Kids, Hadley Park, Hermitage, Hermitage Kids, Main Kids, Main Library, Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_catalog | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Bellevue - Kids Fiction, Bordeaux - Kids Fiction, Donelson - Kids Fiction, Edmondson Pike - Kids Fiction, Goodlettsville - Kids Fiction, Green Hills - Kids Fiction, Hadley Park - Kids Fiction, Hermitage - Kids Fiction, Madison - Kids Fiction, Main Library - Kids Fiction, Southeast - Kids Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | Rabbit is excited. He is going to surprise his good friend Robot at home. DING DONG! When Robot opens the door, he is surprised. He wasn't expecting Rabbit. In fact, he is already engrossed in a game of checkers with another friend, Ribbit. Now Rabbit is the one who is surprised, and a bit jealous. While Robot thinks everything Ribbit says is humorous, all Rabbit hears is "ribbit." And Ribbit eats flies with her popcorn. Gross! When Rabbit and Ribbit get mad because they both want to be Cowboy Jack Rabbit, Robot's Emotion Decoder overheats, leaving him out of commission. Can Rabbit and Ribbit find a way to work together to revive their friend? New readers will find plenty to chuckle over as Robot's two friends become friends themselves. -- amazon.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 94577a24-f4cf-54c5-1404-793cd9b0fb25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780763679354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000496174|35192048980761|Bellevue - Kids Fiction|JUV Fiction Bell|||1|false|false|||||On Shelf||BL||, ils:CARL0000496174|35192048980779|Bordeaux - Kids Fiction|JUV Fiction Bell|||1|false|false|||||On Shelf||BX||, ils:CARL0000496174|35192048980787|Donelson - Kids Fiction|JUV Fiction Bell|||1|false|false|||||On Shelf||DO||, ils:CARL0000496174|35192048980795|Edmondson Pike - Kids Fiction|JUV Fiction Bell|||1|false|false|||||On Shelf||EP||, ils:CARL0000496174|35192048980803|Green Hills - Kids Fiction|JUV Fiction Bell|||1|false|false|||||On Shelf||GH||, ils:CARL0000496174|35192048980811|Goodlettsville - Kids Fiction|JUV Fiction Bell|||1|false|false|||||On Shelf||GO||, ils:CARL0000496174|35192048980829|Hadley Park - Kids Fiction|JUV Fiction Bell|||1|false|false|||||On Shelf||HP||, ils:CARL0000496174|35192048980837|Hermitage - Kids Fiction|JUV Fiction Bell|||1|false|false|||||On Shelf||HM||, ils:CARL0000496174|35192048980845|Madison - Kids Fiction|JUV Fiction Bell|||1|false|false|||||Checked Out||MA||, ils:CARL0000496174|35192048980852|Main Library - Kids Fiction|JUV Fiction Bell|||1|false|false|||||On Shelf||MN||, ils:CARL0000496174|35192048980860|Southeast - Kids Fiction|JUV Fiction Bell|||1|false|false|||||On Shelf||SE||, ils:CARL0000496174|A02124643|Gower Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1R360||, ils:CARL0000496174|A02177928|Westmeade Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000496174|FF00133662|McMurray Middle - Teen Everyone|E BEL|||1|false|false|||||On Shelf||4K540||, ils:CARL0000496174|MK10174382|Cole Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1B225||, ils:CARL0000496174|QQ00234402|Amqui Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||10105||, ils:CARL0000496174|QQ00234407|Lakeview Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||11122||, ils:CARL0000496174|QQ00234412|Bellshire Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||12135||, ils:CARL0000496174|QQ00234417|Norman Binkley Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||13145||, ils:CARL0000496174|QQ00234422|Buena Vista Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||14165||, ils:CARL0000496174|QQ00234427|Ida B. Wells Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||15175||, ils:CARL0000496174|QQ00234432|Cane Ridge Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||16184||, ils:CARL0000496174|QQ00234437|Lawrence Carter Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||17185||, ils:CARL0000496174|QQ00234442|Chadwell Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||18200||, ils:CARL0000496174|QQ00234447|Charlotte Park Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||19205||, ils:CARL0000496174|QQ00234452|Cockrill Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1A215||, ils:CARL0000496174|QQ00234457|Cole Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1B225||, ils:CARL0000496174|QQ00234462|Hattie Cotton Elementary - Everyone|E BEL|||1|false|false|||||Checked Out||1C230||, ils:CARL0000496174|QQ00234467|Crieve Hall Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1D235||, ils:CARL0000496174|QQ00234472|Cumberland Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1E240||, ils:CARL0000496174|QQ00234477|Dodson Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1F252||, ils:CARL0000496174|QQ00234482|Dupont Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1G265||, ils:CARL0000496174|QQ00234487|Eakin Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1H280||, ils:CARL0000496174|QQ00234497|Fall-Hamilton Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1I308||, ils:CARL0000496174|QQ00234502|Moss Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1J310||, ils:CARL0000496174|QQ00234512|Glencliff Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1L320||, ils:CARL0000496174|QQ00234517|Glendale Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1M330||, ils:CARL0000496174|QQ00234522|Glengarry Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1N335||, ils:CARL0000496174|QQ00234527|Murrell @ Glenn - Teen Everyone|E BEL|||1|false|false|||||On Shelf||75585||, ils:CARL0000496174|QQ00234532|Glenview Elementary - Everyone|E BEL|||1|false|false|||||Checked Out||1P345||, ils:CARL0000496174|QQ00234537|Goodlettsville Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1Q350||, ils:CARL0000496174|QQ00234542|Gower Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1R360||, ils:CARL0000496174|QQ00234547|Granbery Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1S370||, ils:CARL0000496174|QQ00234552|Alex Green Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1T375||, ils:CARL0000496174|QQ00234557|Julia Green Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1U380||, ils:CARL0000496174|QQ00234562|Harpeth Valley Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1V395||, ils:CARL0000496174|QQ00234572|Harris Hillman - Teen Everyone|E BEL|||1|false|false|||||On Shelf||65397||, ils:CARL0000496174|QQ00234577|Haywood Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1W405||, ils:CARL0000496174|QQ00234582|Hermitage Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1X415||, ils:CARL0000496174|QQ00234587|Hickman Elementary - Kids Fiction|F BEL|||1|false|false|||||On Shelf||1Y420||, ils:CARL0000496174|QQ00234592|Hull-Jackson Montessori - Everyone|E BEL|||1|false|false|||||On Shelf||1Z451||, ils:CARL0000496174|QQ00234602|Andrew Jackson Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||21460||, ils:CARL0000496174|QQ00234607|Joelton Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||22465||, ils:CARL0000496174|QQ00234612|Jones Paideia Magnet Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||23485||, ils:CARL0000496174|QQ00234617|Tom Joy Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||24495||, ils:CARL0000496174|QQ00234622|A. Z. Kelley Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||25496||, ils:CARL0000496174|QQ00234627|Robert E Lillard Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||26500||, ils:CARL0000496174|QQ00234632|Lockeland Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||28520||, ils:CARL0000496174|QQ00234637|Ruby Major Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||29522||, ils:CARL0000496174|QQ00234642|McGavock Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2A530||, ils:CARL0000496174|QQ00234647|Maxwell Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2B552||, ils:CARL0000496174|QQ00234652|Dan Mills Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2C560||, ils:CARL0000496174|QQ00234657|Thomas A. Edison Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2D575||, ils:CARL0000496174|QQ00234662|Mt. View Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2E576||, ils:CARL0000496174|QQ00234667|Napier Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2F590||, ils:CARL0000496174|QQ00234672|Neely's Bend Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2G595||, ils:CARL0000496174|QQ00234677|Old Center Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2H610||, ils:CARL0000496174|QQ00234682|Paragon Mills Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2I618||, ils:CARL0000496174|QQ00234687|Park Avenue Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2J620||, ils:CARL0000496174|QQ00234692|Pennington Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2K640||, ils:CARL0000496174|QQ00234697|Percy Priest Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2L650||, ils:CARL0000496174|QQ00234702|Rosebank Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2M670||, ils:CARL0000496174|QQ00234707|Whitsitt Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||30790||, ils:CARL0000496174|QQ00234712|Shayne Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2N682||, ils:CARL0000496174|QQ00234722|Smith Springs Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2P686||, ils:CARL0000496174|QQ00234727|Stanford Montessori Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2Q690||, ils:CARL0000496174|QQ00234732|Stratton Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2R710||, ils:CARL0000496174|QQ00234737|Sylvan Park Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2S715||, ils:CARL0000496174|QQ00234742|Tulip Grove Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2T717||, ils:CARL0000496174|QQ00234747|Tusculum Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2U725||, ils:CARL0000496174|QQ00234752|Una Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2V735||, ils:CARL0000496174|QQ00234757|Warner Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2W755||, ils:CARL0000496174|QQ00234767|Westmeade Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000496174|QQ00234772|Robert Churchwell Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2Z784||, ils:CARL0000496174|QQ00234777|Ross Early Learning Center - Everyone|EARLY READERS E BEL|||1|false|false|||||On Shelf||01681||, ils:CARL0000496174|TT00011056|Tusculum Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||2U725||, ils:CARL0000496174|TT00011114|Cole Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1B225||, ils:CARL0000496174|TT0010019|Cane Ridge Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||16184||, ils:CARL0000496174|TT0010414|Glenview Elementary - Everyone|E BEL|||1|false|false|||||On Shelf||1P345|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-20T20:19:01.927Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | JUV Fiction Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | Nashville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Bellevue, Bellevue Kids, Bordeaux, Donelson, Edmondson Pike, Edmondson Pike Kids, Goodlettsville, Green Hills, Green Hills Kids, Hadley Park, Hermitage, Hermitage Kids, Madison, Madison Kids, Main Kids, Main Library, Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780763679354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000496174|Book|Books|First edition.|English|Candlewick Press,|2016.|42 pages : color illustrations ; 24 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series | Rabbit and Robot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series_with_volume | Rabbit and Robot|2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Friendship in children -- Juvenile fiction, Frogs -- Juvenile fiction, Humorous fiction, Jealousy in children -- Juvenile fiction, Rabbits -- Juvenile fiction, Robots -- Juvenile fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Rabbit & Robot and Ribbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Rabbit & Robot and Ribbit / Cece Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Rabbit & Robot and Ribbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Friendship in children, Frogs, Jealousy in children, Rabbits, Robots |