Baby Bear
Author:
Publisher:
Balzer + Bray, an imprint of HarperCollinsPublishers,
Pub. Date:
[2014]
Edition:
First edition.
Language:
English
Description
From Kadir Nelson, winner of the Caldecott Honor and the Coretta Scott King Author and Illustrator Awards, comes a transcendent picture book in the tradition of Margaret Wise Brown about a lost little bear searching for home.
This simple story works on so many levels: as the tale of a bear who finds his way home with the help of his animal friends; as a reassuring way to show children how to comfort themselves and find their way in everyday life; and on a more philosophical level, as a method of teaching readers that by listening to your heart and trusting yourself, you will always find a true home within yourself--and that even when it feels like you are alone, you never really are.
Supports the Common Core State Standards
More Details
ISBN:
9780062241726
Reading Level:
LG
Level 1.6, 0.5 Points
Level 1.6, 0.5 Points
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 9fbd9d9c-2229-5c5b-9fbf-3166ce20a5d4 |
---|---|
Grouping Title | baby bear |
Grouping Author | nelson kadir |
Grouping Category | book |
Last Grouping Update | 2019-02-17 23:05:38PM |
Last Indexed | 2019-02-17 02:03:55AM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Nelson, Kadir. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Nelson, Kadir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Bellevue, Bellevue Kids, Edgehill, Edmondson Pike, Edmondson Pike Kids, Green Hills, Green Hills Kids, Hermitage, Hermitage Kids, Richland Park, Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_catalog | Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Bellevue - Kids Easy, Edgehill - Kids Easy, Edmondson Pike - Kids Easy, Green Hills - Kids Easy, Hermitage - Kids Easy, Madison - Kids Easy, Main Library - Kids Easy, Richland Park - Kids Easy, Southeast - Kids Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | As Baby Bear tries to find his way home through the forest, he asks many different woodland creatures for help and finds that much of their advice is more comforting than helpful. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 9fbd9d9c-2229-5c5b-9fbf-3166ce20a5d4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780062241726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000426330|35192045089020|Bellevue - Kids Easy|E Nelson|||1|false|false|||||On Shelf||BL||, ils:CARL0000426330|35192045089038|Edmondson Pike - Kids Easy|E Nelson|||1|false|false|||||On Shelf||EP||, ils:CARL0000426330|35192045089053|Edgehill - Kids Easy|E Nelson|||1|false|false|||||On Shelf||EH||, ils:CARL0000426330|35192045089061|Richland Park - Kids Easy|E Nelson|||1|false|false|||||On Shelf||RP||, ils:CARL0000426330|35192045089079|Green Hills - Kids Easy|E Nelson|||1|false|false|||||On Shelf||GH||, ils:CARL0000426330|35192045089087|Green Hills - Kids Easy|E Nelson|||1|false|false|||||Checked Out||GH||, ils:CARL0000426330|35192045089095|Hermitage - Kids Easy|E Nelson|||1|false|false|||||On Shelf||HM||, ils:CARL0000426330|35192045089111|Madison - Kids Easy|E Nelson|||1|false|false|||||Checked Out||MA||, ils:CARL0000426330|35192045089129|Main Library - Kids Easy|E Nelson|||1|false|false|||||On Hold Shelf||MN||, ils:CARL0000426330|35192045274218|Southeast - Kids Easy|E Nelson|||1|false|false|||||On Shelf||SE||, ils:CARL0000426330|35192045372186|Southeast - Kids Easy|E Nelson|||1|false|false|||||On Shelf||SE||, ils:CARL0000426330|A02115901|Tusculum Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2U725||, ils:CARL0000426330|A02124264|Dan Mills Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2C560||, ils:CARL0000426330|MK10043584|Hickman Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1Y420||, ils:CARL0000426330|MK10043587|Haywood Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1W405||, ils:CARL0000426330|MK10043588|Hattie Cotton Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1C230||, ils:CARL0000426330|MK10043589|Harpeth Valley Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1V395||, ils:CARL0000426330|MK10043590|Granbery Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1S370||, ils:CARL0000426330|MK10043591|Gower Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1R360||, ils:CARL0000426330|MK10043592|Goodlettsville Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1Q350||, ils:CARL0000426330|MK10043593|Glenview Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1P345||, ils:CARL0000426330|MK10043594|Murrell @ Glenn - Teen Everyone|E NEL|||1|false|false|||||On Shelf||75585||, ils:CARL0000426330|MK10043595|Glengarry Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1N335||, ils:CARL0000426330|MK10043596|Glendale Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1M330||, ils:CARL0000426330|MK10043598|Gateway Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1K315||, ils:CARL0000426330|MK10043599|Fall-Hamilton Elementary - Everyone|E NEL|||1|false|false|||||Checked Out||1I308||, ils:CARL0000426330|MK10043600|Eakin Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1H280||, ils:CARL0000426330|MK10043601|Dupont Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1G265||, ils:CARL0000426330|MK10043602|Whitsitt Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||30790||, ils:CARL0000426330|MK10043603|Westmeade Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000426330|MK10043604|Warner Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2W755||, ils:CARL0000426330|MK10043606|Tusculum Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2U725||, ils:CARL0000426330|MK10043607|Tulip Grove Elementary - Everyone|E NEL|||1|false|false|||||Checked Out||2T717||, ils:CARL0000426330|MK10043609|Thomas A. Edison Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2D575||, ils:CARL0000426330|MK10043610|Sylvan Park Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2S715||, ils:CARL0000426330|MK10043611|Stratton Elementary - Everyone|E NEL|||1|false|false|||||Checked Out||2R710||, ils:CARL0000426330|MK10043612|Stanford Montessori Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2Q690||, ils:CARL0000426330|MK10043614|Shayne Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2N682||, ils:CARL0000426330|MK10043615|Ruby Major Elementary - Everyone|E NEL|||1|false|false|||||Checked Out||29522||, ils:CARL0000426330|MK10043616|Ida B. Wells Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||15175||, ils:CARL0000426330|MK10043617|Rosebank Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2M670||, ils:CARL0000426330|MK10043618|Percy Priest Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2L650||, ils:CARL0000426330|MK10043619|Pennington Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2K640||, ils:CARL0000426330|MK10043620|Park Avenue Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2J620||, ils:CARL0000426330|MK10043621|Paragon Mills Elementary - Everyone|E NEL|||1|false|false|||||Checked Out||2I618||, ils:CARL0000426330|MK10043622|Old Center Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2H610||, ils:CARL0000426330|MK10043624|Neely's Bend Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2G595||, ils:CARL0000426330|MK10043625|Napier Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2F590||, ils:CARL0000426330|MK10043626|Mt. View Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2E576||, ils:CARL0000426330|MK10043627|Moss Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1J310||, ils:CARL0000426330|MK10043629|Lockeland Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||28520||, ils:CARL0000426330|MK10043630|Robert E Lillard Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||26500||, ils:CARL0000426330|MK10043631|Lakeview Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||11122||, ils:CARL0000426330|MK10043633|Julia Green Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1U380||, ils:CARL0000426330|MK10043634|Jones Paideia Magnet Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||23485||, ils:CARL0000426330|MK10043635|Joelton Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||22465||, ils:CARL0000426330|MK10043636|Inglewood Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||20455||, ils:CARL0000426330|MK10043637|Hull-Jackson Montessori - Everyone|E NEL|||1|false|false|||||On Shelf||1Z451||, ils:CARL0000426330|MK10043638|Dodson Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1F252||, ils:CARL0000426330|MK10043639|Dan Mills Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2C560||, ils:CARL0000426330|MK10043642|Cole Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1B225||, ils:CARL0000426330|MK10043643|Cockrill Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1A215||, ils:CARL0000426330|MK10043644|Robert Churchwell Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2Z784||, ils:CARL0000426330|MK10043645|Charlotte Park Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||19205||, ils:CARL0000426330|MK10043646|Chadwell Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||18200||, ils:CARL0000426330|MK10043647|Lawrence Carter Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||17185||, ils:CARL0000426330|MK10043648|Cane Ridge Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||16184||, ils:CARL0000426330|MK10043649|Ida B. Wells Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||15175||, ils:CARL0000426330|MK10043650|Buena Vista Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||14165||, ils:CARL0000426330|MK10043651|Robert E Lillard Elementary - Everyone|E NEL|||1|false|false|||||Checked Out||26500||, ils:CARL0000426330|MK10043652|Bellshire Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||12135||, ils:CARL0000426330|MK10043654|Amqui Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||10105||, ils:CARL0000426330|MK10043655|Alex Green Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||1T375||, ils:CARL0000426330|MK10043656|A. Z. Kelley Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||25496||, ils:CARL0000426330|MK10066617|Tom Joy Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||24495||, ils:CARL0000426330|MK10078705|Stratton Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2R710||, ils:CARL0000426330|MK10102301|Percy Priest Elementary - Everyone|E NEL|||1|false|false|||||Checked Out||2L650||, ils:CARL0000426330|MK10116547|Smith Springs Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2P686||, ils:CARL0000426330|MK10118255|Waverly-Belmont Elementary - Everyone|E NEL|||1|false|false|||||On Shelf||2X765||, ils:CARL0000426330|MK10207740|Eagle View Elementary - Everyone|E Nel|||1|false|false|||||On Shelf||31278||, ils:CARL0000426330|P00061684|Dupont Hadley Middle - Teen Everyone|E Nel|||1|false|false|||||On Shelf||47270|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-17T08:03:55.383Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | E Nelson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | Nashville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Bellevue, Bellevue Kids, Edgehill, Edmondson Pike, Edmondson Pike Kids, Green Hills, Green Hills Kids, Hermitage, Hermitage Kids, Madison, Madison Kids, Main Kids, Main Library, Richland Park, Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780062241726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000426330|Book|Books|First edition.|English|Balzer + Bray, an imprint of HarperCollinsPublishers,|[2014]|1 volume (unpaged) : color illustrations ; 29 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Bears -- Juvenile fiction, Forest animals -- Juvenile fiction, Missing children -- Juvenile fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Baby Bear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Baby Bear / Kadir Nelson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Baby Bear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Bears, Forest animals, Missing children |