Fly Guy and the alienzz
Author:
Series:
Fly Guy volume 18.
Publisher:
Cartwheel Books, an imprint of Scholastic Inc.,
Pub. Date:
2018.
Edition:
First edition.
Language:
English
Description
Buzz is making a movie about aliens from outer space. When the action begins, superheroes Fly Guy and Buzz Boy are protecting a secret fort in the sky when an alien ship captures them! The duo must outsmart the aliens and the space pirates with the help of Dragon Dude and Fly Girl. The fun-zee is never-ending in this early chapter book.
Subjects
Subjects
Extraterrestrial beings
Extraterrestrial beings -- Fiction
Extraterrestrial beings -- Juvenile fiction
Flies
Flies -- Fiction
Flies -- Juvenile fiction
Humorous fiction
Humorous stories
Imagination
Imagination -- Fiction
Imagination -- Juvenile fiction
Motion pictures
Motion pictures -- Juvenile fiction
Motion pictures -- Production and direction -- Fiction
Picture books
Production and direction
Extraterrestrial beings -- Fiction
Extraterrestrial beings -- Juvenile fiction
Flies
Flies -- Fiction
Flies -- Juvenile fiction
Humorous fiction
Humorous stories
Imagination
Imagination -- Fiction
Imagination -- Juvenile fiction
Motion pictures
Motion pictures -- Juvenile fiction
Motion pictures -- Production and direction -- Fiction
Picture books
Production and direction
More Details
ISBN:
9781536437928
9780545663182
9781544405377
9780545663182
9781544405377
Reading Level:
LG
Level 2.7, 0.5 Points
Level 2.7, 0.5 Points
Lexile measure:
530L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | e09ac683-bcda-9747-ecc1-44294cf262f0 |
---|---|
Grouping Title | fly guy and the alienzz |
Grouping Author | arnold tedd |
Grouping Category | book |
Last Grouping Update | 2019-02-15 23:39:34PM |
Last Indexed | 2019-02-16 03:51:40AM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Arnold, Tedd, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Arnold, Tedd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_catalog | Bordeaux, Edgehill, Hadley Park, Pruitt, Watkins Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_catalog | Reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_catalog | Bellevue - Kids Reader, Bordeaux - Kids Reader, Edgehill - Kids Reader, Edmondson Pike - Kids Reader, Goodlettsville - Kids Reader, Green Hills - Kids Reader, Hadley Park - Kids Reader, Hermitage - Kids Reader, Looby - Kids Reader, Madison - Kids Reader, Main Library - Kids Reader, North - Kids Reader, Pruitt - Kids Reader, Southeast - Kids Reader, Thompson Lane - Kids Reader, Watkins Park - Kids Reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | Buzz is filming a movie about aliens from Outer Space, who capture Fly Guy and Buzz Boy--and our two heroes must outsmart the aliens, with some help from Dragon Dude and Fly Girl. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_catalog | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | e09ac683-bcda-9747-ecc1-44294cf262f0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780545663182, 9781536437928, 9781544405377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000716219|35192051136772|Bellevue - Kids Reader|Reader Arnold|||1|false|false|||||Checked Out||BL||, ils:CARL0000716219|35192051136780|Bordeaux - Kids Reader|Reader Arnold|||1|false|false|||||On Shelf||BX||, ils:CARL0000716219|35192051136798|Edgehill - Kids Reader|Reader Arnold|||1|false|false|||||On Shelf||EH||, ils:CARL0000716219|35192051136806|Edmondson Pike - Kids Reader|Reader Arnold|||1|false|false|||||Checked Out||EP||, ils:CARL0000716219|35192051136814|Green Hills - Kids Reader|Reader Arnold|||1|false|false|||||Checked Out||GH||, ils:CARL0000716219|35192051136822|Goodlettsville - Kids Reader|Reader Arnold|||1|false|false|||||Checked Out||GO||, ils:CARL0000716219|35192051136830|Hermitage - Kids Reader|Reader Arnold|||1|false|false|||||Checked Out||HM||, ils:CARL0000716219|35192051136848|Hadley Park - Kids Reader|Reader Arnold|||1|false|false|||||On Shelf||HP||, ils:CARL0000716219|35192051136855|Looby - Kids Reader|Reader Arnold|||1|false|false|||||Checked Out||LO||, ils:CARL0000716219|35192051136863|Madison - Kids Reader|Reader Arnold|||1|false|false|||||Checked Out||MA||, ils:CARL0000716219|35192051136871|Main Library - Kids Reader|Reader Arnold|||1|false|false|||||Checked Out||MN||, ils:CARL0000716219|35192051136889|North - Kids Reader|Reader Arnold|||1|false|false|||||Checked Out||NO||, ils:CARL0000716219|35192051136897|Pruitt - Kids Reader|Reader Arnold|||1|false|false|||||On Shelf||PR||, ils:CARL0000716219|35192051136905|Southeast - Kids Reader|Reader Arnold|||1|false|false|||||Checked Out||SE||, ils:CARL0000716219|35192051136913|Thompson Lane - Kids Reader|Reader Arnold|||1|false|false|||||On Hold Shelf||TL||, ils:CARL0000716219|35192051136921|Watkins Park - Kids Reader|Reader Arnold|||1|false|false|||||On Shelf||WP||, ils:CARL0000716219|A01914336|Joelton Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||22465||, ils:CARL0000716219|A02115489|Hickman Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1Y420||, ils:CARL0000716219|FF00166837|Pennington Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||2K640||, ils:CARL0000716219|FF00168890|Park Avenue Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2J620||, ils:CARL0000716219|FF00173653|Tulip Grove Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||2T717||, ils:CARL0000716219|MK10217547|Tom Joy Elementary - Everyone|E Arn|||1|false|false|||||In Processing||24495||, ils:CARL0000716219|QQ00317336|Amqui Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||10105||, ils:CARL0000716219|QQ00317338|Lakeview Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||11122||, ils:CARL0000716219|QQ00317344|Norman Binkley Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||13145||, ils:CARL0000716219|QQ00317347|Buena Vista Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||14165||, ils:CARL0000716219|QQ00317350|Ida B. Wells Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||15175||, ils:CARL0000716219|QQ00317353|Cane Ridge Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||16184||, ils:CARL0000716219|QQ00317356|Lawrence Carter Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||17185||, ils:CARL0000716219|QQ00317359|Chadwell Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||18200||, ils:CARL0000716219|QQ00317365|Cockrill Elementary - Everyone|E Arn|||1|false|false|||||In Processing||1A215||, ils:CARL0000716219|QQ00317368|Cole Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1B225||, ils:CARL0000716219|QQ00317371|Hattie Cotton Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1C230||, ils:CARL0000716219|QQ00317374|Crieve Hall Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||1D235||, ils:CARL0000716219|QQ00317377|Cumberland Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1E240||, ils:CARL0000716219|QQ00317380|Dodson Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||1F252||, ils:CARL0000716219|QQ00317383|Dupont Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||1G265||, ils:CARL0000716219|QQ00317386|Eakin Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1H280||, ils:CARL0000716219|QQ00317389|Fall-Hamilton Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1I308||, ils:CARL0000716219|QQ00317392|Moss Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||1J310||, ils:CARL0000716219|QQ00317395|Murrell @ Glenn - Teen Everyone|E Arn|||1|false|false|||||On Shelf||75585||, ils:CARL0000716219|QQ00317398|Glencliff Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1L320||, ils:CARL0000716219|QQ00317401|Glendale Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1M330||, ils:CARL0000716219|QQ00317404|Glengarry Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1N335||, ils:CARL0000716219|QQ00317407|Gateway Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1K315||, ils:CARL0000716219|QQ00317410|Glenview Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||1P345||, ils:CARL0000716219|QQ00317413|Goodlettsville Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1Q350||, ils:CARL0000716219|QQ00317416|Gower Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||1R360||, ils:CARL0000716219|QQ00317419|Granbery Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||1S370||, ils:CARL0000716219|QQ00317422|Alex Green Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1T375||, ils:CARL0000716219|QQ00317425|Julia Green Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1U380||, ils:CARL0000716219|QQ00317428|Harpeth Valley Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||1V395||, ils:CARL0000716219|QQ00317431|Harris Hillman - Teen Everyone|E Arn|||1|false|false|||||On Shelf||65397||, ils:CARL0000716219|QQ00317437|Haywood Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1W405||, ils:CARL0000716219|QQ00317440|Hermitage Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||1X415||, ils:CARL0000716219|QQ00317443|Hickman Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||1Y420||, ils:CARL0000716219|QQ00317446|Hull-Jackson Montessori - Everyone|E Arn|||1|false|false|||||Checked Out||1Z451||, ils:CARL0000716219|QQ00317449|Inglewood Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||20455||, ils:CARL0000716219|QQ00317452|Andrew Jackson Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||21460||, ils:CARL0000716219|QQ00317458|Jones Paideia Magnet Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||23485||, ils:CARL0000716219|QQ00317461|Tom Joy Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||24495||, ils:CARL0000716219|QQ00317464|A. Z. Kelley Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||25496||, ils:CARL0000716219|QQ00317467|Robert E Lillard Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||26500||, ils:CARL0000716219|QQ00317470|Lockeland Elementary - Everyone|E Arn|||1|false|false|||||In Processing||28520||, ils:CARL0000716219|QQ00317473|Ruby Major Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||29522||, ils:CARL0000716219|QQ00317476|McGavock Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||2A530||, ils:CARL0000716219|QQ00317479|Maxwell Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2B552||, ils:CARL0000716219|QQ00317482|Dan Mills Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||2C560||, ils:CARL0000716219|QQ00317485|Thomas A. Edison Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2D575||, ils:CARL0000716219|QQ00317488|Mt. View Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2E576||, ils:CARL0000716219|QQ00317491|Napier Elementary - Everyone|E Arn|||1|false|false|||||In Processing||2F590||, ils:CARL0000716219|QQ00317497|Old Center Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2H610||, ils:CARL0000716219|QQ00317500|Paragon Mills Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2I618||, ils:CARL0000716219|QQ00317503|Park Avenue Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2J620||, ils:CARL0000716219|QQ00317505|Pennington Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||2K640||, ils:CARL0000716219|QQ00317507|Percy Priest Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2L650||, ils:CARL0000716219|QQ00317509|Rosebank Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||2M670||, ils:CARL0000716219|QQ00317511|Shayne Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||2N682||, ils:CARL0000716219|QQ00317513|Shwab Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||2O685||, ils:CARL0000716219|QQ00317517|Stanford Montessori Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||2Q690||, ils:CARL0000716219|QQ00317519|Stratton Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2R710||, ils:CARL0000716219|QQ00317521|Sylvan Park Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2S715||, ils:CARL0000716219|QQ00317523|Tulip Grove Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||2T717||, ils:CARL0000716219|QQ00317525|Tusculum Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2U725||, ils:CARL0000716219|QQ00317529|Warner Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||2W755||, ils:CARL0000716219|QQ00317531|Waverly-Belmont Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2X765||, ils:CARL0000716219|QQ00317533|Westmeade Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000716219|QQ00317535|Robert Churchwell Elementary - Everyone|E Arn|||1|false|false|||||Checked Out||2Z784||, ils:CARL0000716219|QQ00317537|Whitsitt Elementary - Everyone|E Arn|||1|false|false|||||On Shelf||30790|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_catalog | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-16T09:51:40.641Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_catalog | Reader Arnold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_time_since_added_catalog | Quarter, Six Months, Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_catalog | Nashville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_catalog | Bellevue, Bellevue Kids, Bordeaux, Edgehill, Edmondson Pike, Edmondson Pike Kids, Goodlettsville, Green Hills, Green Hills Kids, Hadley Park, Hermitage, Hermitage Kids, Looby, Madison, Madison Kids, Main Kids, Main Library, North, Pruitt, Southeast, Thompson Lane, Watkins Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781536437928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000716219|Book|Books|First edition.|English|Cartwheel Books, an imprint of Scholastic Inc.,|2018.|29 pages : color illustrations ; 23 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series | Fly Guy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series_with_volume | Fly Guy|18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Extraterrestrial beings -- Fiction, Extraterrestrial beings -- Juvenile fiction, Flies -- Fiction, Flies -- Juvenile fiction, Humorous fiction, Humorous stories, Imagination -- Fiction, Imagination -- Juvenile fiction, Motion pictures -- Juvenile fiction, Motion pictures -- Production and direction -- Fiction, Picture books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Fly Guy and the alienzz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Fly Guy and the alienzz / Tedd Arnold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Fly Guy and the alienzz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Extraterrestrial beings, Flies, Humorous stories, Imagination, Motion pictures, Production and direction |